Federal Supply Class 2350
COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
535 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2350-01-510-7975 | Recovery Vehicle,Full Tracked |
| 2350-01-511-7783 | Breacher,Complex Obstacle,Full T |
| 2350-01-513-4793 | Carrier,Personnel,Full Tracked |
| 2350-01-513-8431 | Knight With Fs3 |
| 2350-01-514-4000 | — |
| 2350-01-514-7601 | Battle Command Vehi |
| 2350-01-518-6910 | Armored Reconnaissance-Airborne |
| 2350-01-528-0925 | Biocular Image Control Assembly |
| 2350-01-528-8231 | Rmc Special Tool |
| 2350-01-530-6792 | Adaptor,Single Bay |
| 2350-01-531-9753 | Duplicator,4-Bay |
| 2350-01-537-0505 | Biocular Image Control Unit,With |
| 2350-01-537-8150 | — |
| 2350-01-538-8373 | Knight,Armored |
| 2350-01-542-8840 | Kit,Embedded Diagno |
| 2350-01-544-1699 | Kit,Power Distribut |
| 2350-01-544-1702 | — |
| 2350-01-544-1703 | — |
| 2350-01-544-9824 | Kit,Loaders Thermal |
| 2350-01-544-9827 | Kit,Loaders Armor G |
| 2350-01-546-8797 | Shield,Fork |
| 2350-01-547-4325 | — |
| 2350-01-547-4332 | — |
| 2350-01-548-1443 | Thermal Sensor Asse |
| 2350-01-551-3778 | — |
| 2350-01-553-6537 | Module,Power Filter |
| 2350-01-553-6542 | Kit,Counter-Sniper |
| 2350-01-554-5587 | Tank,Combat,Full Tracked |
| 2350-01-554-8549 | Kit,Remote Thermal |
| 2350-01-555-3697 | — |
| 2350-01-557-1426 | Kit,50 Caliber Thermal |
| 2350-01-557-4005 | Counter Sniper Anti |
| 2350-01-557-4008 | Display Control Mod |
| 2350-01-558-7707 | Carrier,Advanced Medical Treatme |
| 2350-01-558-7725 | Howitzer,Medium,Self-Propelled |
| 2350-01-558-7735 | Carrier,Ambulance |
| 2350-01-558-7738 | Carrier,120 Millimeter Mortar |
| 2350-01-558-7748 | Recovery Vehicle,Full Tracked |
| 2350-01-558-7763 | Carrier,Personnel,Full Tracked |
| 2350-01-558-7768 | Carrier,Command Post |
| 2350-01-558-8082 | Carrier,Command and Reconnaissan |
| 2350-01-559-4414 | Armored Reconnaissance-Airborne |
| 2350-01-560-4415 | — |
| 2350-01-561-0676 | Power Condition Uni |
| 2350-01-562-3330 | Armored Reconnaissance-Airborne |
| 2350-01-562-7389 | Relief,Gun Carriage |
| 2350-01-563-4020 | Module,Display Cont |
| 2350-01-563-9444 | Armored Reconnaissance-Airborne |
| 2350-01-565-2041 | Platform,Turret |
| 2350-01-565-2043 | Platform,Turret |
About FSC 2350
Class: COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
Group: FSG 23 — GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES
Items: 535 NSN part numbers