Federal Supply Class 2350
COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
535 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2350-01-379-6618 | — |
| 2350-01-379-6727 | — |
| 2350-01-390-4683 | Recovery Vehicle,Full Tracked |
| 2350-01-393-1831 | Tank,Combat,Full Tracked |
| 2350-01-398-5167 | — |
| 2350-01-398-7198 | — |
| 2350-01-405-9886 | Armored Reconnaissance-Airborne |
| 2350-01-405-9887 | Armored Reconnaissance-Airborne |
| 2350-01-418-6654 | Carrier,Personnel,Full Tracked |
| 2350-01-420-4716 | Carrier,Personnel,Full Tracked |
| 2350-01-424-9684 | Strip,Cloaking,Right |
| 2350-01-424-9704 | — |
| 2350-01-425-1029 | Strip,Cloaking,Left |
| 2350-01-432-1526 | Armored Reconnaissance-Airborne |
| 2350-01-434-4488 | — |
| 2350-01-436-0005 | Armored Reconnaissance-Airborne |
| 2350-01-436-0007 | Armored Reconnaissance-Airborne |
| 2350-01-445-0775 | Breacher,Complex Obstacle,Full T |
| 2350-01-448-0368 | Carrier,Personnel,Full Tracked |
| 2350-01-448-7771 | Cab Weldment |
| 2350-01-450-1649 | — |
| 2350-01-455-3174 | Knight,M707 |
| 2350-01-455-8323 | Combat Vehicle,Mechanized Infant |
| 2350-01-456-7884 | Carrier,Cargo |
| 2350-01-458-7318 | Assault Vehicle,Full Tracked,Amp |
| 2350-01-458-7410 | Assault Vehicle,Full Tracked,Amp |
| 2350-01-458-7550 | Assault Vehicle,Full Tracked,Amp |
| 2350-01-459-4517 | Armored Reconnaissance-Airborne |
| 2350-01-461-7812 | Tank,Combat,Full Tracked |
| 2350-01-464-3679 | Armored Reconnaissance-Airborne |
| 2350-01-465-1711 | — |
| 2350-01-469-6124 | — |
| 2350-01-469-6125 | — |
| 2350-01-471-0638 | Carrier,Full Tracke |
| 2350-01-475-3206 | Sled,Self-Propelled |
| 2350-01-477-0457 | Combat Vehicle,Mechanized Infant |
| 2350-01-477-6493 | Combat Vehicle,Mechanized Infant |
| 2350-01-478-2380 | Tank,Remote Mine Cl |
| 2350-01-482-3917 | Sled,Self-Propelled |
| 2350-01-484-1664 | Sled,Self-Propelled |
| 2350-01-494-9960 | Fighting,Vehicle,M2 |
| 2350-01-501-5128 | Chassis,Weapon,Full Tracked |
| 2350-01-501-5171 | Chassis,Weapon,Full Tracked |
| 2350-01-501-5770 | Chassis,Weapon,Full Tracked |
| 2350-01-502-0221 | — |
| 2350-01-502-0586 | — |
| 2350-01-506-0132 | Armored Reconnaissance-Airborne |
| 2350-01-506-8356 | Lever,Yoke |
| 2350-01-507-8342 | — |
| 2350-01-509-3953 | Carrier,Cargo |
About FSC 2350
Class: COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
Group: FSG 23 — GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES
Items: 535 NSN part numbers