Federal Supply Class 2350
COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
535 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2350-01-565-2044 | Platform,Turret |
| 2350-01-565-2046 | Platform,Turret |
| 2350-01-565-3460 | Armored Reconnaissance-Airborne |
| 2350-01-565-3464 | Armored Reconnaissance-Airborne |
| 2350-01-568-5035 | Kit,Boresight,Machi |
| 2350-01-571-1255 | Power Conditioning |
| 2350-01-571-1966 | Accessory Kit,Umbre |
| 2350-01-572-5988 | Armored Reconnaissance-Airborne |
| 2350-01-573-2551 | Armor Kit,Loader |
| 2350-01-573-2556 | Armor Kit,Commander |
| 2350-01-573-2557 | Armor Kit,Commander |
| 2350-01-574-2240 | Breech Plunger Tool |
| 2350-01-574-7822 | Fork Mount Assembly |
| 2350-01-574-7824 | Fork Mount Assembly |
| 2350-01-575-0951 | Carrier,Ammunition,Tracked |
| 2350-01-575-2009 | Umbrella,Shade,Tank |
| 2350-01-575-9643 | E-Mode Assembly |
| 2350-01-577-0830 | Howitzer,Medium,Self-Propelled |
| 2350-01-578-8412 | Tank,Combat,Full Tracked |
| 2350-01-579-1256 | Knight,Armored |
| 2350-01-579-5791 | Kit,Loader'S Armor |
| 2350-01-583-5139 | Mount Assembly,Road |
| 2350-01-585-9985 | Ldcs Spares Kit,Abv |
| 2350-01-587-4695 | Weapon,Station Instruction |
| 2350-01-587-8070 | Kit,Arat 2 Turret a |
| 2350-01-587-8074 | Kit,Arat 2 Turret W |
| 2350-01-591-6038 | — |
| 2350-01-592-2738 | Abv-Turret,Lru Asse |
| 2350-01-593-1090 | Modification Kit,Lo |
| 2350-01-593-1101 | Mount Assembly Road |
| 2350-01-595-9816 | Carrier,Cargo |
| 2350-01-597-6160 | Housing Assembly,Ty |
| 2350-01-598-1743 | Acessory Kit Type |
| 2350-01-598-2512 | — |
| 2350-01-601-3967 | Carrier Hazardous Environment Eq |
| 2350-01-601-5092 | Assyflippertrackneg |
| 2350-01-601-5093 | Assymaintracknegoci |
| 2350-01-612-9056 | Skate Mount Assembl |
| 2350-01-614-9500 | Carrier,Personnel,Full Tracked |
| 2350-01-615-0415 | Carrier,Personnel,Full Tracked |
| 2350-01-619-5649 | Tank,Combat,Full Tracked |
| 2350-01-623-1135 | — |
| 2350-01-627-2867 | Tractor,Full Tracked,Armored Doz |
| 2350-01-629-4711 | Tractor,Full Tracked,Armored Doz |
| 2350-01-630-7901 | Carrier Hazardous Environment Eq |
| 2350-01-641-8419 | Carrier Hazardous Environment Eq |
| 2350-01-642-7519 | Trailer |
| 2350-01-643-0026 | Kit,50 Cal Thermal |
| 2350-01-643-2471 | Carrier,Cargo |
| 2350-01-646-3103 | Armored Maintenance Vehicle |
About FSC 2350
Class: COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
Group: FSG 23 — GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES
Items: 535 NSN part numbers