Federal Supply Class 2350
COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
535 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 2350-01-646-3116 | Vehicle,Armored Mul |
| 2350-01-646-3117 | Vehicle,Armored Mul |
| 2350-01-646-3120 | Vehicle,Armored Mul |
| 2350-01-646-3121 | Carrier,General Purpose |
| 2350-01-652-2072 | Mount Assembly,Road |
| 2350-01-656-9861 | Carrier,Personnel,Full Tracked |
| 2350-01-658-6108 | — |
| 2350-01-662-0358 | — |
| 2350-01-668-1220 | Combat Vehicle,Mechanized Infant |
| 2350-01-668-1271 | Carrier,Command Post |
| 2350-01-670-3597 | Carrier,Cargo |
| 2350-01-671-5466 | Tank,Combat,Full Tracked |
| 2350-01-675-3673 | Tank,Combat,Full Tracked |
| 2350-01-684-7095 | Carrier Hazardous Environment Eq |
| 2350-01-688-0340 | Carrier Hazardous Environment Eq |
| 2350-01-690-3377 | Sled,Self-Propelled |
| 2350-01-694-8484 | Weasel Board |
| 2350-01-694-8629 | Accessory Kit |
| 2350-01-695-3917 | Breacher,Complex Obstacle,Full T |
| 2350-01-703-1304 | Tank,Combat,Full Tracked |
| 2350-01-705-7615 | Recovery Vehicle,Full Tracked |
| 2350-01-707-8954 | Carrier,Cargo,Articulated |
| 2350-01-707-9150 | Carrier,Utility,Articulated |
| 2350-01-708-4509 | Tank,Combat,Full Tracked |
| 2350-01-715-0525 | Special Tool |
| 2350-01-715-9541 | Tank,Combat,Full Tracked |
| 2350-01-716-0801 | Carrier Hazardous Environment Eq |
| 2350-01-717-0147 | Tank,Combat,Full Tracked |
| 2350-01-717-5051 | Recovery Vehicle,Full Tracked |
| 2350-01-720-0559 | Joint Assault Bridge |
| 2350-01-721-7173 | Assault Breacher Ve |
| 2350-01-722-7850 | Carrier,Medical Evacuation |
| 2350-01-732-1358 | Recovery Vehicle,Full Tracked |
| 2350-01-734-5985 | Carrier Hazardous Environment Eq |
| 2350-01-735-6427 | Combat Vehicle,Mechanized Infant |
PreviousPage 11 of 11
About FSC 2350
Class: COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED
Group: FSG 23 — GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES
Items: 535 NSN part numbers