Part Number
50031
Found in 12 NSNs from 12 manufacturers
NSNs for Part Number 50031
| NSN | Item Name | Manufacturer | Price |
|---|---|---|---|
| 3110-00-156-7714 | Bearing,Roller,Needle | Sealcraft Corporation | — |
| 5815-00-228-6705 | Bar,Connecting,Teletypewriter | Kleinschmidt Inc | $1,113.68 |
| 3455-00-293-0758 | Reamer,Machine | Safety for Visual Education | — |
| 5330-00-476-5336 | Seal,Plain Encased | Federal-Mogul Corp Chassis Products Div | — |
| 2040-01-033-6780 | Spindle Assembly,He | L3 Technologies, Inc. Div L3 Keo | $26,250.00 |
| 5360-01-054-5900 | Spring,Helical,Compression | Shugart Associates Sub of Xerox Corp | — |
| 5330-01-123-0499 | Gasket | Mermaid Marine Engines Ltd | $10.39 |
| 5355-01-181-0561 | Dial,Scale | Republic Machinery Co Inc Dba Republic Lagun Machine Tool Co | $8.76 |
| 4820-01-240-2724 | Valve,Pressure Equalizing,Gaseou | Maibach Industrie-Plastic Gmbh | $139.86 |
| 5330-01-280-7482 | Seal,Plain | Stone Bennett Corporation | $75.92 |
| 9330-01-359-0896 | Plastic Strip | United States Plastic Corp | — |
| 7045-01-364-4668 | File,Disk,Flexible | Acco Intl Inc | $2.86 |
Manufacturers
Sealcraft Corporation
CAGE 63728
Kleinschmidt Inc
CAGE 82423
Safety for Visual Education
CAGE 88049
Federal-Mogul Corp Chassis Products Div
CAGE 76680
L3 Technologies, Inc. Div L3 Keo
CAGE 34228
Shugart Associates Sub of Xerox Corp
CAGE 56481
Mermaid Marine Engines Ltd
CAGE U2985
Republic Machinery Co Inc Dba Republic Lagun Machine Tool Co
CAGE 30870
Maibach Industrie-Plastic Gmbh
CAGE C2796
Stone Bennett Corporation
CAGE 16545
United States Plastic Corp
CAGE 27901
Acco Intl Inc
CAGE 70063