Part Number
4973
Found in 8 NSNs from 8 manufacturers
NSNs for Part Number 4973
| NSN | Item Name | Manufacturer | Price |
|---|---|---|---|
| 4730-00-141-9108 | Elbow,Pipe | Parker Hannifin Corp Hose Products Div | $2.93 |
| 5330-00-179-2106 | Seal,Plain Encased | Middleby Marshall Inc Conveyor Ovens and Mixers Div | $7.94 |
| 2815-00-273-0601 | Ring,Piston | Dana Corp Engine Products Div | $0.85 |
| 1680-00-761-6159 | Cap,Channel,Seat | B/E Aerospace Inc Dba Interturbine | $76.58 |
| 4710-01-005-3600 | Tube Assembly,Metal | Elliott Machine Works Inc | $10.47 |
| 4820-01-185-6655 | Cock,Drain | Howell Laboratories Inc Dba Howell Laboratories Inc | $1,497.43 |
| 6510-01-438-9006 | Dressing,Occlusive,Adhesive | Smith & Nephew Inc. Dba Smith and Nephew Wound and Mgt Div Wound Management | — |
| 6515-01-556-7981 | Sheet,Splint,Orthopedic | Defense Logistics Agency Directorate of Medical Materiel Defense Supply Center Philadelphia | $275.72 |
Manufacturers
Parker Hannifin Corp Hose Products Div
CAGE 13174
Middleby Marshall Inc Conveyor Ovens and Mixers Div
CAGE 50703
Dana Corp Engine Products Div
CAGE 77220
B/E Aerospace Inc Dba Interturbine
CAGE 92802
Elliott Machine Works Inc
CAGE 23834
Howell Laboratories Inc Dba Howell Laboratories Inc
CAGE 22501
Smith & Nephew Inc. Dba Smith and Nephew Wound and Mgt Div Wound Management
CAGE 62000
Defense Logistics Agency Directorate of Medical Materiel Defense Supply Center Philadelphia
CAGE 89875