Part Number
27136
Found in 10 NSNs from 10 manufacturers
NSNs for Part Number 27136
| NSN | Item Name | Manufacturer | Price |
|---|---|---|---|
| 5940-00-245-8766 | Adapter,Battery Terminal | Marathonnorco Aerospace, Inc. Dba Marathon Power Technologies Company | $229.77 |
| 5977-00-285-0215 | Brush,Electrical Contact | Safran Power Usa Llc | — |
| 5330-00-447-7605 | Gasket | Dana Automotive Systems Group, Llc Dba Dana Sealing Products | — |
| 5330-00-924-6380 | Gasket | Central Scientific Co Educational | — |
| 5950-00-947-3173 | Reactor | Emerson Electric Co White-Rodgers Div | — |
| 5985-01-369-1858 | Attenuator,Variable | Narda Holdings, Inc. Dba Narda-Miteq Div Narda-Miteq | $1,363.97 |
| 5930-01-370-5370 | Switch,Flow | Setra Systems, Inc. Dba Gems Sensors | $779.22 |
| 2010-01-393-3831 | Ring,Pressure | North Jersey Marine Enterprises Dba North Jersey Marine Enterprises Inc | $26.64 |
| 6110-01-487-0643 | Controller,Motor | Ward Leonard Ct Llc | $1,438.75 |
| 5340-01-503-2101 | Plunger,Quick Release | Climax Portable Machine Tools, Inc | $26.17 |
Manufacturers
Marathonnorco Aerospace, Inc. Dba Marathon Power Technologies Company
CAGE 74025
Safran Power Usa Llc
CAGE 3CPE0
Dana Automotive Systems Group, Llc Dba Dana Sealing Products
CAGE 79150
Central Scientific Co Educational
CAGE 11273
Emerson Electric Co White-Rodgers Div
CAGE 80089
Narda Holdings, Inc. Dba Narda-Miteq Div Narda-Miteq
CAGE 99899
Setra Systems, Inc. Dba Gems Sensors
CAGE 04034
North Jersey Marine Enterprises Dba North Jersey Marine Enterprises Inc
CAGE 0KNB0
Ward Leonard Ct Llc
CAGE 63743
Climax Portable Machine Tools, Inc
CAGE 15509