Part Number
14840
Found in 8 NSNs from 7 manufacturers
NSNs for Part Number 14840
| NSN | Item Name | Manufacturer | Price |
|---|---|---|---|
| 1660-00-633-2570 | Guide Assy,Emergenc | Mission Systems Orchard Park Inc | $4,138.11 |
| 5340-00-772-4933 | Bracket,Angle | Solar Turbines Incorporated Dba Solar Turbines Incorporated | $22.31 |
| 5330-00-864-3790 | Seal,Steering Shaft | Skf Usa Inc. Dba Skf Aerospace Sealing Solutions | $8.68 |
| 6685-01-102-8130 | Pyrometer,Indicating | Spx Corporation Dba O T C Tool & Equip Division Div Spx Corp - Kent-Moore/Otc Divisons Dba Use Cage Code 3e2t9 for Cataloging | $158.67 |
| 5315-01-186-4981 | Pin | Hein Werner Corp | $0.39 |
| 4935-01-231-0264 | Indicator | Spx Corporation Dba O T C Tool & Equip Division Div Spx Corp - Kent-Moore/Otc Divisons Dba Use Cage Code 3e2t9 for Cataloging | $185.33 |
| 5120-01-573-3623 | Caps,Vise Jaw | Wilton Corp Wilton Tool Div | $44.33 |
| 4210-01-630-2215 | Cylinder,Fire Extinguisher | Manchester Tank & Equipment Co. Div Corporate | — |
Manufacturers
Mission Systems Orchard Park Inc
CAGE 04577
Solar Turbines Incorporated Dba Solar Turbines Incorporated
CAGE 66195
Skf Usa Inc. Dba Skf Aerospace Sealing Solutions
CAGE 80201
Spx Corporation Dba O T C Tool & Equip Division Div Spx Corp - Kent-Moore/Otc Divisons Dba Use Cage Code 3e2t9 for Cataloging
CAGE 07295
Hein Werner Corp
CAGE 28047
Wilton Corp Wilton Tool Div
CAGE 66080
Manchester Tank & Equipment Co. Div Corporate
CAGE 4FDC0