9540-00-516-8015
Beam,Structural
Unit Price
$757.30
per FT
8 parts / 8 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| PA2141 | 06012 | Transtar Metals Corp | 5 | 9 |
| AMS-QQ-A-200/11 | 0U583 | Sae International Dba Sae International | 3 | 1 |
| S1440034 | 18355 | The Boeing Company | 5 | 9 |
| 60-1928 | 29321 | Transtar Metals Corp | 3 | 1 |
| 8429 | 77783 | Alcoa/Reynolds Metals Company | 3 | 1 |
| AMS-QQ-A-200/11 | 81343 | Society of Automotive Engineers Inc | 5 | 9 |
| QQA200-11 | 81348 | Federal Specifications Promulgated By General Services Administration Washington Dc | 5 | 9 |
| S1440034 | 88277 | The Boeing Company | 5 | 1 |
Transtar Metals Corp
CAGE 06012Sae International Dba Sae International
CAGE 0U583The Boeing Company
CAGE 18355Transtar Metals Corp
CAGE 29321Alcoa/Reynolds Metals Company
CAGE 77783Society of Automotive Engineers Inc
CAGE 81343Federal Specifications Promulgated By General Services Administration Washington Dc
CAGE 81348The Boeing Company
CAGE 88277| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $757.30 | FT | 0 |
| 01-OCT-2025 | $757.30 | FT | 0 |
DEMIL
A
HMIC
N
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AARN | FABRICATION METHOD | EXTRUDED |
| ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
| ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
| ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.050 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | Z SHAPE |
| AJJB | FIRST TIP RADIUS | 0.025 INCHES NOMINAL |
| BMPQ | RIGHT SIDE BOTTOM FLANGE THICKNESS | 0.050 INCHES NOMINAL |
| BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.062 INCHES NOMINAL |
| BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.062 INCHES NOMINAL |
| BPXN | WEB FLANGE THICKNESS | 0.050 INCHES NOMINAL |
| BQJG | TOP FLANGE WIDTH | 0.812 INCHES NOMINAL |
| BQJH | BOTTOM FLANGE WIDTH | 0.812 INCHES NOMINAL |
| BRFD | WEIGHT PER UNIT MEASURE | 0.180 POUNDS PER LINEAR FOOT |
| CMZY | FIRST TIP STYLE | FULL RADIUS |
| CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
| CSMZ | LEFT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| CWKK | RIGHT BOTTOM INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| HEAT | HEAT TREATMENT | T-6 SOLUTION HEAT TREATED |
| MATT | MATERIAL | ALUMINUM ALLOY 7075 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS-Q-A-200/11 FED SPEC SINGLE MATERIAL RESPONSE |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | T6 TEMPER |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Transtar Metals Corp
CAGE 06012
Sae International Dba Sae International
CAGE 0U583
The Boeing Company
CAGE 18355
Transtar Metals Corp
CAGE 29321
Alcoa/Reynolds Metals Company
CAGE 77783
Society of Automotive Engineers Inc
CAGE 81343
Federal Specifications Promulgated By General Services Administration Washington Dc
CAGE 81348
The Boeing Company
CAGE 88277
About NSN 9540-00-516-8015
NSN 9540-00-516-8015 is a National Stock Number assigned to Beam,Structural. This NSN part number belongs to Federal Supply Class 9540 (STRUCTURAL SHAPES, NONFERROUS BASE METAL) under Federal Supply Group 95 (METAL BARS, SHEETS, AND SHAPES). There are 8 part numbers associated with this NSN from 8 manufacturers.
The current government unit price for NSN 9540-00-516-8015 is $757.30. Price history shows 2 recorded price changes.
To find the part number for NSN 9540-00-516-8015, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.