6610-01-040-8598
Pitot-Static Tube
Unit Price
$6,560.23
per EA
7 parts / 4 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 858EL-4 | 04274 | Rosemount Inc Dba Fisher Rosemount Service and Support | 5 | 9 |
| 858EL-4 | 59885 | Rosemount Aerospace Inc Dba Rosemount Aerospace Inc | 5 | 9 |
| 858EL-6 | 59885 | Rosemount Aerospace Inc Dba Rosemount Aerospace Inc | 3 | 2 |
| 16VH021-1 | 81755 | Lockheed Martin Corporation Div Lockheed Martin Aeronautics Company | 5 | 9 |
| 16VH021-2 | 81755 | Lockheed Martin Corporation Div Lockheed Martin Aeronautics Company | 7 | 2 |
| 6610PL1620055 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 |
| 6610PL1620059 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 |
Rosemount Inc Dba Fisher Rosemount Service and Support
CAGE 04274Rosemount Aerospace Inc Dba Rosemount Aerospace Inc
CAGE 59885Lockheed Martin Corporation Div Lockheed Martin Aeronautics Company
CAGE 81755Jednolity Indeks Materialowy - Uniform Material Index
CAGE 9009H| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $6,560.23 | EA | 0 |
| 01-OCT-2025 | $6,560.23 | EA | 0 |
| 01-OCT-2025 | $6,560.23 | EA | 0 |
DEMIL
Q
HMIC
N
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABHP | OVERALL LENGTH | 13.930 INCHES MINIMUM AND 14.010 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 3.210 INCHES MINIMUM AND 3.290 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 2.400 INCHES NOMINAL |
| ABYB | ATTACHMENT DEVICE QUANTITY | 1 |
| AFRA | CONTACT QUANTITY | 2 |
| AGAV | END ITEM IDENTIFICATION | F-16 AIRCRAFT |
| ASKX | ELECTRICAL CONNECTION QUANTITY | 1 |
| ASKZ | ELECTRICAL CONNECTION IDENTIFYING NUMBER | 16VH019-2 |
| AXGY | MOUNTING METHOD | FIXED FLANGE |
| BBJX | MOUNTING POSITION | TUBULAR HORIZONTAL |
| BBJZ | HEATING ELEMENT CURRENT TYPE | AC |
| BBKC | HEATING ELEMENT FREQUENCY IN HERTZ | 400.0 |
| BBTF | HEATING ELEMENT VOLTAGE IN VOLTS | 115.0 |
| BLJN | CONNECTOR CONTROLLING AGENCY | GENERAL DYNAMICS |
| BYGL | ATTACHMENT DEVICE TYPE | SCREW |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | AIR DATA TUBE, FUSELAGE MOUNTED |
| RDAL | REFERENCE DATA AND LITERATURE | GENERAL DYNAMICS DRAWING |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 6610-01-040-8598
NSN 6610-01-040-8598 is a National Stock Number assigned to Pitot-Static Tube. This NSN part number belongs to Federal Supply Class 6610 (FLIGHT INSTRUMENTS) under Federal Supply Group 66 (INSTRUMENTS AND LABORATORY EQUIPMENT). There are 7 part numbers associated with this NSN from 4 manufacturers.
The current government unit price for NSN 6610-01-040-8598 is $6,560.23. Price history shows 3 recorded price changes.
To find the part number for NSN 6610-01-040-8598, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.