6505-01-273-2405
Ampicillin and Sulbactam for Inj
Unit Price
$36.08
per PG
11 parts / 7 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| NDC00049-0013-83 | 00E55 | Cardinal Health, Inc. | 3 | 1 |
| NDC00641-6116-10 | 1LEZ0 | The Harvard Drug Group, L.L.C. Dba the Harvard Drug Group, L.L.C Div Major Pharmaceuticals & Rugby Laboratories | 3 | 2 |
| NDC25021-0142-20 | 1UNB0 | Dms Pharmaceutical Group Inc | 5 | 2 |
| NDC00049-0013-83 | 1XUY5 | Amerisourcebergen Drug Corp Dba Amerisourcebergen Drug Corp Div Corporate Office | 3 | 1 |
| NDC25021-0142-20 | 1XUY5 | Amerisourcebergen Drug Corp Dba Amerisourcebergen Drug Corp Div Corporate Office | 5 | 2 |
| NDC25021-0142-20 | 4RP13 | Sagent Pharmaceuticals, Inc Dba Sagent Pharmaceuticals, Inc | 3 | 2 |
| NDC63323-0368-20 | 57KZ6 | Fresenius Kabi, Llc | 3 | 2 |
| 1647 | 86491 | Pfizer Inc | 3 | 2 |
| NDC00049-0013-83 | 86491 | Pfizer Inc | 3 | 2 |
| UNASYN | 86491 | Pfizer Inc | 5 | 1 |
| UNASYN INJECTION | 86491 | Pfizer Inc | 5 | 1 |
Cardinal Health, Inc.
CAGE 00E55The Harvard Drug Group, L.L.C. Dba the Harvard Drug Group, L.L.C Div Major Pharmaceuticals & Rugby Laboratories
CAGE 1LEZ0Dms Pharmaceutical Group Inc
CAGE 1UNB0Amerisourcebergen Drug Corp Dba Amerisourcebergen Drug Corp Div Corporate Office
CAGE 1XUY5Sagent Pharmaceuticals, Inc Dba Sagent Pharmaceuticals, Inc
CAGE 4RP13Fresenius Kabi, Llc
CAGE 57KZ6Pfizer Inc
CAGE 86491| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $36.08 | PG | M |
| 01-OCT-2025 | $36.08 | PG | M |
| 01-OCT-2025 | $36.08 | PG | M |
| 01-JUL-2017 | $0.00 | PG | Q |
| 01-JAN-2026 | $36.08 | PG | M |
DEMIL
A
HMIC
P
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AGXW | PHYSICAL FORM | POWDER |
| AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 1.000 GRAMS AMPICILLIN EQUIVALENT AND 0.500 GRAMS SULBACTAM ACTIVE INGREDIENT |
| CQCT | PRIMARY CONTAINER TYPE | VIAL |
| CRLK | PRIMARY CONTAINER CONTENT QUANTITY | 1.500 GRAMS OF ACTIVE INGREDIENT |
| CSCW | TOTAL PRIMARY CONTAINER QUANTITY | 10 |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | AMPICILLIN SODIUM AND SULBACTAM SODIUM STERILE 1.5GM VIAL 10S |
| MDES | MEDICAL DESIGNATION AND GRADE | UNITED STATES PHARMACOPEIA |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Cardinal Health, Inc.
CAGE 00E55
The Harvard Drug Group, L.L.C. Dba the Harvard Drug Group, L.L.C Div Major Pharmaceuticals & Rugby Laboratories
CAGE 1LEZ0
Dms Pharmaceutical Group Inc
CAGE 1UNB0
Amerisourcebergen Drug Corp Dba Amerisourcebergen Drug Corp Div Corporate Office
CAGE 1XUY5
Sagent Pharmaceuticals, Inc Dba Sagent Pharmaceuticals, Inc
CAGE 4RP13
Fresenius Kabi, Llc
CAGE 57KZ6
Pfizer Inc
CAGE 86491
About NSN 6505-01-273-2405
NSN 6505-01-273-2405 is a National Stock Number assigned to Ampicillin and Sulbactam for Inj. This NSN part number belongs to Federal Supply Class 6505 (DRUGS AND BIOLOGICALS) under Federal Supply Group 65 (MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES). There are 11 part numbers associated with this NSN from 7 manufacturers.
The current government unit price for NSN 6505-01-273-2405 is $36.08. Price history shows 5 recorded price changes.
To find the part number for NSN 6505-01-273-2405, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.