5995-01-380-1353
Cable Assembly,Printed,Flexible
Unit Price
$1,738.58
per EA
9 parts / 5 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 654200 | 3B150 | Raytheon Company Dba Raytheon Co | 5 | 2 |
| 654200-1 | 3B150 | Raytheon Company Dba Raytheon Co | 5 | 2 |
| 654200 | 49956 | Raytheon Company Div Corp | 5 | 9 |
| 654200-1 | 49956 | Raytheon Company Div Corp | 5 | 9 |
| 654200-1 | 53669 | Aptiv Services 3 (Us), Llc | 3 | 2 |
| 654200 | 54X10 | Raytheon Company | 5 | 2 |
| 654200-1 | 54X10 | Raytheon Company | 5 | 2 |
| 654200 | 82577 | Raytheon Company Dba Raytheon | 5 | 2 |
| 654200-1 | 82577 | Raytheon Company Dba Raytheon | 1 | 2 |
Raytheon Company Dba Raytheon Co
CAGE 3B150Raytheon Company Div Corp
CAGE 49956Aptiv Services 3 (Us), Llc
CAGE 53669Raytheon Company
CAGE 54X10Raytheon Company Dba Raytheon
CAGE 82577| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $1,738.58 | EA | 0 |
| 01-OCT-2025 | $1,738.58 | EA | 0 |
| 01-OCT-2025 | $1,738.58 | EA | 0 |
DEMIL
B
HMIC
N
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ACYW | IMPEDANCE RATING IN OHMS | 1.0 MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | AIM-120 |
| AGBH | CABLE IDENTIFICATION | 654200-1 |
| AGBN | CABLE MANUFACTURER CODE | 82577 |
| ASQB | CABLE ASSEMBLY OVERALL LENGTH | 3.220 INCHES NOMINAL |
| CYKA | CABLE ASSEMBLY OVERALL WIDTH | 4.770 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | INSULATION RESISTANCE NOT LESS THAN 100 MEGOHMS |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5995-01-380-1353
NSN 5995-01-380-1353 is a National Stock Number assigned to Cable Assembly,Printed,Flexible. This NSN part number belongs to Federal Supply Class 5995 (CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 9 part numbers associated with this NSN from 5 manufacturers.
The current government unit price for NSN 5995-01-380-1353 is $1,738.58. Price history shows 3 recorded price changes.
To find the part number for NSN 5995-01-380-1353, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.