5962-00-170-9845
Microcircuit,Linear
9 parts / 7 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 8P238711-1 | 1MY97 | Agilent Technologies, Inc. Div Agilent Technologies Headquarters | 3 | 2 |
| LH0002H | 27014 | National Semiconductor Corporation | 5 | 1 |
| SH75172 | 27014 | National Semiconductor Corporation | 5 | 2 |
| 8P238711-1 | 98734 | Hewlett-Packard Co Mfg Div | 5 | 9 |
| 48P238711 | 98738 | Herley Chicago Dba Stewart Warner Electronics | 5 | 9 |
| LH0002H | C7191 | Adelco Elektronik Gmbh | 5 | 9 |
| LH0002HA | C7191 | Adelco Elektronik Gmbh | 5 | 9 |
| LH0002H | D6528 | Lacon Electronic Gmbh | C | 1 |
| 3522 500 18193 | H0203 | Thales Nederland | 5 | 2 |
Agilent Technologies, Inc. Div Agilent Technologies Headquarters
CAGE 1MY97National Semiconductor Corporation
CAGE 27014Hewlett-Packard Co Mfg Div
CAGE 98734Herley Chicago Dba Stewart Warner Electronics
CAGE 98738Adelco Elektronik Gmbh
CAGE C7191Lacon Electronic Gmbh
CAGE D6528Thales Nederland
CAGE H0203DEMIL
Q
HMIC
N
PMIC
G
ESD/EMI
A
| MRC | Requirement | Reply |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.335 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 600.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 CELSIUS |
| CBBL | FEATURES PROVIDED | HYBRID AND HERMETICALLY SEALED AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND W/BUFFERED OUTPUT AND HIGH SPEED |
| CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, CURRENT |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-99 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| CZEQ | TIME RATING PER CHACTERISTIC | 12.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 98738-48+238711 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5962-00-170-9845
NSN 5962-00-170-9845 is a National Stock Number assigned to Microcircuit,Linear. This NSN part number belongs to Federal Supply Class 5962 (MICROCIRCUITS, ELECTRONIC) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 9 part numbers associated with this NSN from 7 manufacturers.
To find the part number for NSN 5962-00-170-9845, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.