5950-00-869-1075
Transformer,Audio Frequency
10 parts / 6 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 148486-43 | 00752 | L3harris Technologies, Inc. Dba Harris Corp Div Antenna Products | 5 | 2 |
| 1783709-43 | 07187 | Honeywell International Inc. Dba Honeywell International | 5 | 2 |
| 677-1525-000 | 13449 | Cole Div of Litton Business Systems Inc | 5 | 9 |
| D0T43 | 15634 | Magnetika Inc | 3 | 2 |
| EH-515 | 15634 | Magnetika Inc | 5 | 2 |
| 1643 | 31669 | Pico Electronics Inc | 5 | 2 |
| PICO219 | 31669 | Pico Electronics Inc | 5 | 9 |
| PICO-A-1105 | 31669 | Pico Electronics Inc | 5 | 2 |
| D0T43 | 80223 | United Transformer Corp Sub of Opt Industries Inc | 5 | 9 |
| EH-515 | 80223 | United Transformer Corp Sub of Opt Industries Inc | 5 | 9 |
L3harris Technologies, Inc. Dba Harris Corp Div Antenna Products
CAGE 00752Honeywell International Inc. Dba Honeywell International
CAGE 07187Cole Div of Litton Business Systems Inc
CAGE 13449Magnetika Inc
CAGE 15634Pico Electronics Inc
CAGE 31669United Transformer Corp Sub of Opt Industries Inc
CAGE 80223DEMIL
A
HMIC
P
PMIC
G
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYE | TRANSFORMER FUNCTION | INTERSTAGE |
| ACYW | IMPEDANCE RATING IN OHMS | 40.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 400.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZB | FREQUENCY RATING | 300.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 600.0 WATTS SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.469 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.344 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY AND 2 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 8.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
L3harris Technologies, Inc. Dba Harris Corp Div Antenna Products
CAGE 00752
Honeywell International Inc. Dba Honeywell International
CAGE 07187
Cole Div of Litton Business Systems Inc
CAGE 13449
Magnetika Inc
CAGE 15634
Pico Electronics Inc
CAGE 31669
United Transformer Corp Sub of Opt Industries Inc
CAGE 80223
About NSN 5950-00-869-1075
NSN 5950-00-869-1075 is a National Stock Number assigned to Transformer,Audio Frequency. This NSN part number belongs to Federal Supply Class 5950 (COILS AND TRANSFORMERS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 10 part numbers associated with this NSN from 6 manufacturers.
To find the part number for NSN 5950-00-869-1075, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.