NSN
5950-00-859-7007
Transformer,Power Autotransforme
FSC 5950 — COILS AND TRANSFORMERSFSG 59 — ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS
1 parts / 1 mfrs
Part Numbers for NSN 5950-00-859-70071 records
Manufacturers (1)
Oeco, Llc Dba Pacific Scientific Oeco Div Fire Safety and Power Systems
CAGE 95266Identification Data
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
Item Characteristics
| MRC | Requirement | Reply |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.200 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.218 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.600 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.700 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.650 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE(S) SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY, FIXED AUTOTRANSFORMER TYPE SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 1.5 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
| CRMJ | WINDING POWER RATING | 200.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY INPUT |
| CWJS | WINDING OPERATING VOLTAGE | 130.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY OUTPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 THREADED STUD |
Related NSNs in FSC 5950
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
NSN5950-00-859-7007
NIIN008597007
FSC5950
DEMILA
PARTS1
MFRS1
About NSN 5950-00-859-7007
NSN 5950-00-859-7007 is a National Stock Number assigned to Transformer,Power Autotransforme. This NSN part number belongs to Federal Supply Class 5950 (COILS AND TRANSFORMERS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 1 part number associated with this NSN from 1 manufacturer.
To find the part number for NSN 5950-00-859-7007, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.