5950-00-339-4253
Transformer
28 parts / 4 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| S1019037 | 11660 | Westinghouse Electric Corp Control Business Unit | 3 | 9 |
| 11K880SH1PC52 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 14J381PC19 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 14J384PC15 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 22J329PC15 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 23J888PC19 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 24J491PC19 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 24J964PC19 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 33J713PC24 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| S1019037 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | 5 | 9 |
| 11K880SH1PC52 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 14J381PC19 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 14J384PC15 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 22J329PC15 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 23J888PC19 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 24J491PC19 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 24J964PC19 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 33J713PC24 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| S1019037 | 79500 | Westinghouse Electric Corp | 3 | 2 |
| 226998PC19 | 80064 | Naval Ship Systems Command | 3 | 2 |
| 227012PC15 | 80064 | Naval Ship Systems Command | 3 | 2 |
| 235197PC15 | 80064 | Naval Ship Systems Command | 3 | 2 |
| 271981PC19 | 80064 | Naval Ship Systems Command | 3 | 2 |
| 297828PC19 | 80064 | Naval Ship Systems Command | 3 | 2 |
| 298951PC19 | 80064 | Naval Ship Systems Command | 3 | 2 |
| 314534ALT3PC52 | 80064 | Naval Ship Systems Command | 3 | 2 |
| 398969PC24 | 80064 | Naval Ship Systems Command | 3 | 2 |
| CV20S7503-324879PC24 | 80064 | Naval Ship Systems Command | 3 | 2 |
Westinghouse Electric Corp Control Business Unit
CAGE 11660Westinghouse Electric Corp Power Generation-Generator Div
CAGE 65054Westinghouse Electric Corp
CAGE 79500Naval Ship Systems Command
CAGE 80064DEMIL
A
HMIC
P
PMIC
A
ESD/EMI
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5950-00-339-4253
NSN 5950-00-339-4253 is a National Stock Number assigned to Transformer. This NSN part number belongs to Federal Supply Class 5950 (COILS AND TRANSFORMERS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 28 part numbers associated with this NSN from 4 manufacturers.
To find the part number for NSN 5950-00-339-4253, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.