5930-00-392-3985
Switch,Push-Pull
Unit Price
$39.29
per EA
66 parts / 22 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 424349 | 00447 | Wabco Construction and Mining Equipment Group Indianapolis Plant an American Standard Inc Co | 5 | 9 |
| 308-55 | 03533 | Crane Carrier Company, Llc | 5 | 9 |
| 915440 | 12204 | Chrysler Realty Company Llc Dba Daimler Chrysler | 5 | 9 |
| 917280 | 12204 | Chrysler Realty Company Llc Dba Daimler Chrysler | 5 | 9 |
| 919925 | 12204 | Chrysler Realty Company Llc Dba Daimler Chrysler | 5 | 9 |
| 16249 | 13841 | Tiffin Parts, L.L.C. Div Subsidiary of Pettibone Corp. | 5 | 9 |
| 1842631 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1859829 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1869613 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1900069 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1944511 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1994004 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1994007 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1994015 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1994047 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1994509 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1994513 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1994515 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1995040 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 1995042 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 478H | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| 479P | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| D1503 | 16764 | General Motors Corp Delco Remy Div | 5 | 9 |
| D1503 | 1LW55 | Borgwarner Pds (Anderson), L.L.C. | 3 | 2 |
| 550741 | 1X0J7 | Volvo Construction Equipment North America, Llc | 3 | 2 |
| GPW11649 | 23040 | Ford Motor Co Ford Parts and Service Div Government Part Sales | 5 | 9 |
| 23A5970 | 23382 | Fwd Seagrave Holdings Lp | 5 | 9 |
| 1842631 | 24617 | General Motors Corp | 5 | 9 |
| 1859829 | 24617 | General Motors Corp | 5 | 9 |
| 1869613 | 24617 | General Motors Corp | 5 | 9 |
| 1900069 | 24617 | General Motors Corp | 5 | 9 |
| 1944511 | 24617 | General Motors Corp | 5 | 9 |
| 1994004 | 24617 | General Motors Corp | 5 | 9 |
| 1994007 | 24617 | General Motors Corp | 5 | 9 |
| 1994015 | 24617 | General Motors Corp | 5 | 9 |
| 1994047 | 24617 | General Motors Corp | 5 | 9 |
| 1994509 | 24617 | General Motors Corp | 5 | 9 |
| 1994513 | 24617 | General Motors Corp | 5 | 9 |
| 1994515 | 24617 | General Motors Corp | 5 | 9 |
| 1995040 | 24617 | General Motors Corp | 5 | 9 |
| 1995042 | 24617 | General Motors Corp | 5 | 9 |
| 478H | 24617 | General Motors Corp | 5 | 9 |
| 479P | 24617 | General Motors Corp | 5 | 9 |
| 607827 | 24617 | General Motors Corp | 5 | 9 |
| 116349HX | 31007 | Navistar International Corporation Dba Navistar | 5 | 9 |
| 124691HX | 31007 | Navistar International Corporation Dba Navistar | 5 | 9 |
| 128256H | 31007 | Navistar International Corporation Dba Navistar | 5 | 9 |
| 128257H | 31007 | Navistar International Corporation Dba Navistar | 5 | 9 |
| 129692H | 31007 | Navistar International Corporation Dba Navistar | 5 | 9 |
| A1332 | 34623 | Am General Llc | 5 | 9 |
| 550741 | 40152 | Vme Americas Inc Sub of Vme Group N V | 5 | 9 |
| N24594 | 56442 | Diamond Reo Truck Co | 5 | 9 |
| 1995040 | 61928 | General Motors Corp Ac-Delco Div Government Order Dept | 5 | 9 |
| 16UKSA41241 | 62265 | Volvo Trucks North America, Inc. Dba (Foreign Parent Is Volvo Lastvagnar Ab, Goteborg, Sweden.) | 5 | 9 |
| 4YB704 | 62265 | Volvo Trucks North America, Inc. Dba (Foreign Parent Is Volvo Lastvagnar Ab, Goteborg, Sweden.) | 5 | 9 |
| 16-00280 | 63734 | Kaitlin Corp | 5 | 9 |
| 6219 | 63734 | Kaitlin Corp | 5 | 9 |
| 1MR220 | 76040 | Mack Trucks Inc Parts Opn | 5 | 9 |
| 1MRA36 | 76040 | Mack Trucks Inc Parts Opn | 5 | 9 |
| 1MRA37 | 76040 | Mack Trucks Inc Parts Opn | 5 | 9 |
| 127826 | 76894 | Celtrac Corp | 5 | 9 |
| 1995040 | 7X677 | General Motors Llc Dba General Motors Llc | C | 1 |
| 0048143 | 89926 | New Holland Construction | 5 | 9 |
| 048143 | 89926 | New Holland Construction | 5 | 9 |
| 48143 | 89926 | New Holland Construction | 5 | 9 |
| 15C7076 | 95201 | Napco International Llc Dba Napco International Inc | 5 | 9 |
Wabco Construction and Mining Equipment Group Indianapolis Plant an American Standard Inc Co
CAGE 00447Crane Carrier Company, Llc
CAGE 03533Chrysler Realty Company Llc Dba Daimler Chrysler
CAGE 12204Tiffin Parts, L.L.C. Div Subsidiary of Pettibone Corp.
CAGE 13841General Motors Corp Delco Remy Div
CAGE 16764Borgwarner Pds (Anderson), L.L.C.
CAGE 1LW55Volvo Construction Equipment North America, Llc
CAGE 1X0J7Ford Motor Co Ford Parts and Service Div Government Part Sales
CAGE 23040Fwd Seagrave Holdings Lp
CAGE 23382General Motors Corp
CAGE 24617Navistar International Corporation Dba Navistar
CAGE 31007Am General Llc
CAGE 34623Vme Americas Inc Sub of Vme Group N V
CAGE 40152Diamond Reo Truck Co
CAGE 56442General Motors Corp Ac-Delco Div Government Order Dept
CAGE 61928Volvo Trucks North America, Inc. Dba (Foreign Parent Is Volvo Lastvagnar Ab, Goteborg, Sweden.)
CAGE 62265Kaitlin Corp
CAGE 63734Mack Trucks Inc Parts Opn
CAGE 76040Celtrac Corp
CAGE 76894General Motors Llc Dba General Motors Llc
CAGE 7X677New Holland Construction
CAGE 89926Napco International Llc Dba Napco International Inc
CAGE 95201| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $39.29 | EA | 0 |
| 01-OCT-2025 | $39.29 | EA | 0 |
| 01-OCT-2025 | $39.29 | EA | 0 |
| 01-OCT-2025 | $39.29 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DUSTPROOF |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| CQDK | PILE-UP CONTACT FORM ARRANGEMENT | F2 SINGLE POSITION |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
| CRLD | NONPILE-UP CONTACT ARRANGEMENT | 2 POLE, SINGLE THROW, DOUBLE MAKE, BOTH POSITIONS MAINTAINED SINGLE SWITCH UNIT |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB W/SCREW |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Wabco Construction and Mining Equipment Group Indianapolis Plant an American Standard Inc Co
CAGE 00447
Crane Carrier Company, Llc
CAGE 03533
Chrysler Realty Company Llc Dba Daimler Chrysler
CAGE 12204
Tiffin Parts, L.L.C. Div Subsidiary of Pettibone Corp.
CAGE 13841
General Motors Corp Delco Remy Div
CAGE 16764
Borgwarner Pds (Anderson), L.L.C.
CAGE 1LW55
Volvo Construction Equipment North America, Llc
CAGE 1X0J7
Ford Motor Co Ford Parts and Service Div Government Part Sales
CAGE 23040
About NSN 5930-00-392-3985
NSN 5930-00-392-3985 is a National Stock Number assigned to Switch,Push-Pull. This NSN part number belongs to Federal Supply Class 5930 (SWITCHES) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 66 part numbers associated with this NSN from 22 manufacturers.
The current government unit price for NSN 5930-00-392-3985 is $39.29. Price history shows 4 recorded price changes.
To find the part number for NSN 5930-00-392-3985, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.