5915-01-394-7257
Filter,Band Pass
Unit Price
$6,193.80
per EA
5 parts / 4 mfrs
Raytheon Company Dba Raytheon Co
CAGE 3B150Raytheon Company Div Corp
CAGE 49956Raytheon Company
CAGE 54X10Omniyig, Inc.
CAGE 55682| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $6,193.80 | EA | 0 |
| 01-OCT-2025 | $6,193.80 | EA | 0 |
DEMIL
D
HMIC
P
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.700 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.950 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.999975 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.1 BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE(S) LOCATION NOT OTHERWISE SPECIFIED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT SECOND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT FIRST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.857125 GIGAHERTZ BLANK AND 3.42855 GIGAHERTZ BLANK AND 4.714 GIGAHERTZ BLANK AND 5.142825 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.42855 GIGAHERTZ BLANK AND 4.5714 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 50.0 MAXIMUM BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 3.42855 GIGAHERTZ BLANK AND 4.5714 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB1.500 |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5915-01-394-7257
NSN 5915-01-394-7257 is a National Stock Number assigned to Filter,Band Pass. This NSN part number belongs to Federal Supply Class 5915 (FILTERS AND NETWORKS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 5 part numbers associated with this NSN from 4 manufacturers.
The current government unit price for NSN 5915-01-394-7257 is $6,193.80. Price history shows 2 recorded price changes.
To find the part number for NSN 5915-01-394-7257, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.