5915-01-138-9663
Filter,Low Pass
Unit Price
$539.46
per EA
3 parts / 3 mfrs
Microlab/Fxr Llc
CAGE 00929Microphase Corp
CAGE 01341Naval Sea Systems Command
CAGE 53711| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $539.46 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
S
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.600 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0 TO 25.0 |
| AFGA | OPERATING TEMP RANGE | -20.0 TO 75.0 CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.5 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHCH | AVERAGE POWER RATING PER FUNCTION | 50.0 WATTS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL LOCATION NOT OTHERWISE SPECIFIED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.3 BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT SECOND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT FIRST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 500.00 MEGAHERTZ BLANK AND 10.50 GIGAHERTZ BLANK AND 17.85 GIGAHERTZ BLANK AND 26.00 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 500.00 MEGAHERTZ BLANK AND 10.50 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK FIRST FUNCTION |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 500.0 MEGAHERTZ BLANK AND 10.5 GIGAHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CRST | BODY SURFACE TREATMENT | SILVER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | BODY SURFACE SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5915-01-138-9663
NSN 5915-01-138-9663 is a National Stock Number assigned to Filter,Low Pass. This NSN part number belongs to Federal Supply Class 5915 (FILTERS AND NETWORKS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 3 part numbers associated with this NSN from 3 manufacturers.
The current government unit price for NSN 5915-01-138-9663 is $539.46.
To find the part number for NSN 5915-01-138-9663, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.