5915-00-900-9594
Filter,Band Pass
Unit Price
$329.67
per EA
2 parts / 2 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 47288 | 82340 | L3harris Technologies, Inc. Div Space and Airborne Systems | 3 | 2 |
| 21-0961-19 | 99480 | Bundy Electronics Div of Covington Corp | 5 | 9 |
L3harris Technologies, Inc. Div Space and Airborne Systems
CAGE 82340Bundy Electronics Div of Covington Corp
CAGE 99480| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $329.67 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABKW | OVERALL HEIGHT | 4.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 962.5 HERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD(S) LOCATION NOT OTHERWISE SPECIFIED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 STANDARD TUBE BASE INPUT-OUTPUT/GROUND LOCATION NOT OTHERWISE SPECIFIED |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 962.4375 HERTZ BLANK AND 962.4875 HERTZ BLANK AND 962.5125 HERTZ BLANK AND 962.5625 HERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 962.4875 HERTZ BLANK AND 962.5125 HERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 20.0 MAXIMUM BLANK LOCATION NOT OTHERWISE SPECIFIED |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5915-00-900-9594
NSN 5915-00-900-9594 is a National Stock Number assigned to Filter,Band Pass. This NSN part number belongs to Federal Supply Class 5915 (FILTERS AND NETWORKS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 2 part numbers associated with this NSN from 2 manufacturers.
The current government unit price for NSN 5915-00-900-9594 is $329.67.
To find the part number for NSN 5915-00-900-9594, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.