5915-00-867-9332
Filter,Radio Frequency Interfere
Unit Price
$198.93
per EA
18 parts / 17 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 08-00353-001 | 00724 | Raytheon Company | 5 | 2 |
| 1212-502 | 0LSP2 | Spectrum Control, Inc. | 5 | 2 |
| 1212-502 | 12294 | Murata Erie North America Inc Divof Murata Erie | 5 | 9 |
| 6029-071106 | 12338 | Riimic, Llc Dba Sunair Electronics | 5 | 9 |
| 6029071106 | 12338 | Riimic, Llc Dba Sunair Electronics | 5 | 2 |
| 11241836 | 17773 | Ballistic Missile Defense Systems Command | 5 | 9 |
| 1212-502 | 18796 | Murata Erie North America Inc State College Opns | C | 1 |
| J92-0062 | 20019 | Ward Leonard Ct Llc | 5 | 2 |
| 1212-0502 | 33095 | Spectrum Control Inc | 5 | 2 |
| 1212-502 | 53397 | Numax Electronics Inc | C | 1 |
| 1212-502 | 72982 | Erie Specialty Products Inc | 5 | 9 |
| SMC586324 | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | 3 | 2 |
| 138C249H01 | 97942 | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp | C | 1 |
| 68F118P001 | A1615 | Leonardo S.P.a Land & Naval Defence Electronics Division | 5 | 2 |
| 5800583-371003-160 | C0426 | Hensoldt Sensors Gmbh | 5 | 2 |
| LD4546546 | D0894 | Rohde & Schwarz Gmbh & Co. Kommanditgesellschaft Dba R & S | 5 | 2 |
| B913396 | K0268 | Raytheon Systems Ltd | 5 | 2 |
| SC425023-1 | K6894 | Bae Systems, Ro Defence | 5 | 9 |
Raytheon Company
CAGE 00724Spectrum Control, Inc.
CAGE 0LSP2Murata Erie North America Inc Divof Murata Erie
CAGE 12294Riimic, Llc Dba Sunair Electronics
CAGE 12338Ballistic Missile Defense Systems Command
CAGE 17773Murata Erie North America Inc State College Opns
CAGE 18796Ward Leonard Ct Llc
CAGE 20019Spectrum Control Inc
CAGE 33095Numax Electronics Inc
CAGE 53397Erie Specialty Products Inc
CAGE 72982Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir
CAGE 80063Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp
CAGE 97942Leonardo S.P.a Land & Naval Defence Electronics Division
CAGE A1615Hensoldt Sensors Gmbh
CAGE C0426Rohde & Schwarz Gmbh & Co. Kommanditgesellschaft Dba R & S
CAGE D0894Raytheon Systems Ltd
CAGE K0268Bae Systems, Ro Defence
CAGE K6894| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $198.93 | EA | 0 |
| 01-OCT-2025 | $198.93 | EA | 0 |
| 01-OCT-2025 | $198.93 | EA | 0 |
| 01-OCT-2025 | $198.93 | EA | 0 |
| 01-OCT-2025 | $198.93 | EA | 0 |
DEMIL
D
HMIC
P
PMIC
S
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.437 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.687 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.187 INCHES NOMINAL |
| ABTD | MOUNTING SLOT WIDTH | 0.125 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.975 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.710 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.125 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.250 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 CELSIUS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE SIXTH FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE SECOND FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE FIFTH FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE THIRD FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE FIRST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE SECOND FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE FIRST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE THIRD FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE FIFTH FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE SIXTH FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 3RD RADIO INTERFERENCE THIRD FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 6TH RADIO INTERFERENCE SIXTH FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 2ND RADIO INTERFERENCE SECOND FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 5TH RADIO INTERFERENCE FIFTH FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 0.25 1ST RADIO INTERFERENCE FIRST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE FIRST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 6TH RADIO INTERFERENCE SIXTH FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE THIRD FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE SECOND FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH RADIO INTERFERENCE FIFTH FUNCTION |
| AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 0.875 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 SLOT LOCATION NOT OTHERWISE SPECIFIED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 12 TAB, SOLDER LUG INPUT FIRST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 12 TAB, SOLDER LUG OUTPUT SECOND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 350.0 VOLTS DC 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 350.0 VOLTS DC 3RD RADIO INTERFERENCE THIRD FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 350.0 VOLTS DC 1ST RADIO INTERFERENCE FIRST FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 350.0 VOLTS DC 5TH RADIO INTERFERENCE FIFTH FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 350.0 VOLTS DC 2ND RADIO INTERFERENCE SECOND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 350.0 VOLTS DC 6TH RADIO INTERFERENCE SIXTH FUNCTION |
| CQRG | BODY MATERIAL | METAL |
| CRST | BODY SURFACE TREATMENT | SILVER |
| CTJS | UNPACKAGED UNIT WEIGHT | 49.000 GRAMS NOMINAL |
| FEAT | SPECIAL FEATURES | 12 FUNCTIONS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CASE PLATING SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Raytheon Company
CAGE 00724
Spectrum Control, Inc.
CAGE 0LSP2
Murata Erie North America Inc Divof Murata Erie
CAGE 12294
Riimic, Llc Dba Sunair Electronics
CAGE 12338
Ballistic Missile Defense Systems Command
CAGE 17773
Murata Erie North America Inc State College Opns
CAGE 18796
Ward Leonard Ct Llc
CAGE 20019
Spectrum Control Inc
CAGE 33095
About NSN 5915-00-867-9332
NSN 5915-00-867-9332 is a National Stock Number assigned to Filter,Radio Frequency Interfere. This NSN part number belongs to Federal Supply Class 5915 (FILTERS AND NETWORKS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 18 part numbers associated with this NSN from 17 manufacturers.
The current government unit price for NSN 5915-00-867-9332 is $198.93. Price history shows 5 recorded price changes.
To find the part number for NSN 5915-00-867-9332, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.