NSN
5915-00-476-5958
Filter,Radio Frequency Interfere
FSC 5915 — FILTERS AND NETWORKSFSG 59 — ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS
2 parts / 2 mfrs
Part Numbers for NSN 5915-00-476-59582 records
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| JN14-2952D | 56289 | Sprague Electric Co World Hqs | 3 | 2 |
| 253440-1-1 | 82577 | Raytheon Company Dba Raytheon | 7 | 2 |
Manufacturers (2)
Sprague Electric Co World Hqs
CAGE 56289Raytheon Company Dba Raytheon
CAGE 82577Identification Data
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
Item Characteristics
| MRC | Requirement | Reply |
|---|---|---|
| AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 CELSIUS |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE THIRD FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE SECOND FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE FIRST FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.0 1ST RADIO INTERFERENCE FIRST FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 3RD RADIO INTERFERENCE THIRD FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 2ND RADIO INTERFERENCE SECOND FUNCTION |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG OUTPUT SECOND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG GROUND THIRD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG INPUT FIRST FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 2ND RADIO INTERFERENCE SECOND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 3RD RADIO INTERFERENCE THIRD FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 4TH RADIO INTERFERENCE FOURTH FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 120.0 VOLTS AC 1ST RADIO INTERFERENCE FIRST FUNCTION |
Related NSNs in FSC 5915
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
NSN5915-00-476-5958
NIIN004765958
FSC5915
DEMILA
PARTS2
MFRS2
About NSN 5915-00-476-5958
NSN 5915-00-476-5958 is a National Stock Number assigned to Filter,Radio Frequency Interfere. This NSN part number belongs to Federal Supply Class 5915 (FILTERS AND NETWORKS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 2 part numbers associated with this NSN from 2 manufacturers.
To find the part number for NSN 5915-00-476-5958, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.