5915-00-004-2015
Filter,Band Pass
Unit Price
$919.08
per EA
4 parts / 4 mfrs
Valcore Manufacturing Llc
CAGE 04YE2Valcore Manufacturing Llc Dba Use Cage Code 04ye2 for Cataloging
CAGE 20723Raytheon Company Dba Raytheon
CAGE 55267Raytheon Company Dba Raytheon
CAGE 82577| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $919.08 | EA | 0 |
| 01-OCT-2025 | $919.08 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.695 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.760 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.760 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.595 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.405 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.405 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -20.0 TO 71.0 CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 470.0 KILOHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 25.0 OHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 22.0 KILOHMS BLANK LOCATION NOT OTHERWISE SPECIFIED |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL LOCATION NOT OTHERWISE SPECIFIED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT SECOND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND THIRD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT FIRST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 469.125 KILOHERTZ BLANK AND 469.825 KILOHERTZ BLANK AND 470.175 KILOHERTZ BLANK AND 470.875 KILOHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 469.825 KILOHERTZ BLANK AND 470.175 KILOHERTZ BLANK LOCATION NOT OTHERWISE SPECIFIED |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK FIRST FUNCTION |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5915-00-004-2015
NSN 5915-00-004-2015 is a National Stock Number assigned to Filter,Band Pass. This NSN part number belongs to Federal Supply Class 5915 (FILTERS AND NETWORKS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 4 part numbers associated with this NSN from 4 manufacturers.
The current government unit price for NSN 5915-00-004-2015 is $919.08. Price history shows 2 recorded price changes.
To find the part number for NSN 5915-00-004-2015, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.