5910-01-330-6447
Capacitor,Fixed,Ceramic Dielectr
Unit Price
$66.60
per EA
2 parts / 2 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| SR155E473MAT | 04222 | Kyocera Avx Components Corporation | 5 | 2 |
| 460733 | 89536 | Fluke Corp | 3 | 2 |
Kyocera Avx Components Corporation
CAGE 04222Fluke Corp
CAGE 89536| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $66.60 | EA | 0 |
| 01-OCT-2025 | $66.60 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.200 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.200 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.200 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.125 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.068 INCHES MINIMUM AND 0.132 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.015 INCHES MINIMUM AND 0.025 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AGAV | END ITEM IDENTIFICATION | 6625-01-196-8335 TEST SET.ELECTR |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.047 MICROFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56.0 TO 22.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 10.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.030 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| MATT | MATERIAL | PLASTIC CASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5910-01-330-6447
NSN 5910-01-330-6447 is a National Stock Number assigned to Capacitor,Fixed,Ceramic Dielectr. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 2 part numbers associated with this NSN from 2 manufacturers.
The current government unit price for NSN 5910-01-330-6447 is $66.60. Price history shows 2 recorded price changes.
To find the part number for NSN 5910-01-330-6447, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.