5910-00-984-2340
Capacitor,Fixed,Ceramic Dielectr
Unit Price
$1.23
per EA
8 parts / 6 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 7001-1380 | 04222 | Kyocera Avx Components Corporation | 5 | 2 |
| 514-2163-001 | 13419 | Tideland Signal Corporation Dba Tideland | 5 | 9 |
| 2RDPLZ007330PM0 | 52763 | Stettner Electronics Inc | 5 | 9 |
| 301-024X5U0331K | 59660 | Tusonix, Llc | 5 | 9 |
| 301-024X5U0331K | 72982 | Erie Specialty Products Inc | 5 | 9 |
| 281-0546-00 | 80009 | Tektronix, Inc. | 3 | 2 |
| 281-546 | 80009 | Tektronix, Inc. | 5 | 9 |
| 301-000X5U0331K | 80009 | Tektronix, Inc. | C | 1 |
Kyocera Avx Components Corporation
CAGE 04222Tideland Signal Corporation Dba Tideland
CAGE 13419Stettner Electronics Inc
CAGE 52763Tusonix, Llc
CAGE 59660Erie Specialty Products Inc
CAGE 72982Tektronix, Inc.
CAGE 80009| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $1.23 | EA | 0 |
| 01-OCT-2025 | $1.23 | EA | 0 |
| 01-OCT-2025 | $1.23 | EA | 0 |
| 01-OCT-2025 | $1.23 | EA | 0 |
| 01-OCT-2025 | $1.23 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.200 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.400 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56.0 TO 22.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 400.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5910-00-984-2340
NSN 5910-00-984-2340 is a National Stock Number assigned to Capacitor,Fixed,Ceramic Dielectr. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 8 part numbers associated with this NSN from 6 manufacturers.
The current government unit price for NSN 5910-00-984-2340 is $1.23. Price history shows 5 recorded price changes.
To find the part number for NSN 5910-00-984-2340, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.