5910-00-898-7172
Capacitor,Fixed,Paper Dielectric
Unit Price
$5.77
per EA
4 parts / 3 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 5E8G60501 | 55814 | Sola Basic Industries Inc Sola Electric Div | 3 | 9 |
| 0V6060 | 56289 | Sprague Electric Co World Hqs | 5 | 2 |
| 14217 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| 142L7 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
Sola Basic Industries Inc Sola Electric Div
CAGE 55814Sprague Electric Co World Hqs
CAGE 56289Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M
CAGE 81349| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $5.77 | EA | 0 |
| 01-OCT-2025 | $5.77 | EA | 0 |
| 01-OCT-2025 | $5.77 | EA | 0 |
DEMIL
A
HMIC
Y
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 2.906 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.219 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 6.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 CELSIUS MINIMUM AND 70.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 660.0 AC-RMS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -6.00 TO 6.00 PERCENT SINGLE SECTION |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.4000 |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.4000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PAPER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, SINGLE BLADE |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5910-00-898-7172
NSN 5910-00-898-7172 is a National Stock Number assigned to Capacitor,Fixed,Paper Dielectric. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 4 part numbers associated with this NSN from 3 manufacturers.
The current government unit price for NSN 5910-00-898-7172 is $5.77. Price history shows 3 recorded price changes.
To find the part number for NSN 5910-00-898-7172, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.