5910-00-879-0123
Capacitor,Fixed,Electrolytic
Unit Price
$2.06
per EA
51 parts / 38 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| NLW50-50P | 00853 | Cornell-Dubilier Marketing Inc | C | 1 |
| 306-00-027 | 01205 | Logetronics Corporation | 5 | 9 |
| 5G206-0083 | 01425 | Louis Allis Co the This Company Has Gone Bankrupt and Has Been Purchased By 3 Companies | 5 | 9 |
| 322-053-913 | 07421 | L3harris Interstate Electronics Corporation | 5 | 2 |
| 7489483P25 | 08771 | General Electric Co Mobile Communications Business Div | 5 | 9 |
| 210676 | 08904 | Conrac Systems Inc | C | 1 |
| 30D200A1 | 0P569 | B. Microfarads, Inc. Dba Barker Microfarads | 5 | 9 |
| 30D506G050DD2 | 0P569 | B. Microfarads, Inc. Dba Barker Microfarads | 3 | 2 |
| 30D506G050DD2DSM | 0P569 | B. Microfarads, Inc. Dba Barker Microfarads | 5 | 9 |
| 30D506G050DD9 | 0P569 | B. Microfarads, Inc. Dba Barker Microfarads | 5 | 9 |
| TE1307 | 0P569 | B. Microfarads, Inc. Dba Barker Microfarads | 5 | 9 |
| 600009 | 11146 | American Monarch Corp | 5 | 9 |
| 059-20040-011 | 12131 | Lh Enterprise | 5 | 9 |
| 03267650 | 13989 | Fairchild Camera and Instrument Corp Electronic Div | 5 | 9 |
| 95222-114 | 14028 | Sypris Electronics, Llc | 5 | 9 |
| 400-1061 | 14310 | Ault Inc | 5 | 9 |
| NLW50-50P | 14655 | Cornell-Dubilier Electronics | 5 | 9 |
| 1000080 | 15476 | Compaq Federal Llc | 5 | 9 |
| 10-00080-00 | 15476 | Compaq Federal Llc | 5 | 9 |
| 1000080-00 | 15476 | Compaq Federal Llc | 5 | 9 |
| 0180-0141 | 1LQK8 | Keysight Technologies, Inc. | 5 | 9 |
| 0180-0136 | 28480 | Hewlett-Packard Company Dba Hp | C | 1 |
| 0180-0141 | 28480 | Hewlett-Packard Company Dba Hp | 5 | 9 |
| 974-131H | 30800 | General Instrument Corp Capacitor Div | C | 1 |
| 974-50MF50V | 30800 | General Instrument Corp Capacitor Div | 5 | 9 |
| P61-005654-180 | 32791 | Thomson Multimedia Broadcast Solutions Inc | 5 | 9 |
| 1510-20-5500 | 34280 | Wavetek Rf Products, Inc | C | 1 |
| 8959154-166 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | 5 | 9 |
| 235-7404P22 | 49956 | Raytheon Company Div Corp | 5 | 9 |
| 91839-504 | 51186 | Century Data Systems | 5 | 9 |
| 8C-54 | 52983 | Hewlett-Packard Co Waltham Div | 5 | 9 |
| 850575-0202 | 55819 | Diamond Electronics Inc | 5 | 9 |
| 30D106G050CB2DSM | 56289 | Sprague Electric Co World Hqs | C | 1 |
| 30D200A1 | 56289 | Sprague Electric Co World Hqs | 5 | 9 |
| 30D506G050D02 | 56289 | Sprague Electric Co World Hqs | C | 1 |
| TG1307 | 56289 | Sprague Electric Co World Hqs | C | 1 |
| P61-005654-180 | 63103 | Pultz John M Co Inc | 5 | 9 |
| 974-131 | 72699 | General Instrument Corp Corporate Headquarters | 5 | 9 |
| 974-131H | 72699 | General Instrument Corp Corporate Headquarters | 5 | 9 |
| 0180-0141 | 7ZXR5 | Keysight Technologies Inc | 5 | 2 |
| 290-0117-00 | 80009 | Tektronix, Inc. | 5 | 9 |
| 01-01-0008 | 80058 | Joint Electronics Type Designation System | C | 1 |
| CETM50-50 | 80468 | Scott Instrument Laboratories Div Electro Audio Dynamics Inc | 5 | 9 |
| 105122 | 89536 | Fluke Corp | 5 | 9 |
| TT500U050C0N3P | 90201 | Mallory Sonalert Products, Inc. | 5 | 9 |
| 2012129 | 90536 | Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan | 5 | 9 |
| 2012129-11 | 90536 | Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan | 5 | 9 |
| 850575-0202 | 92325 | General Dynamics Advanced Information Systems Inc. Dba General Dynamics Advanced Information Systems | 5 | 9 |
| 031-187 | 92739 | Ampex Systems Corp | 5 | 9 |
| 243006-506 | 96795 | Gould Instrument Systems Inc | C | 1 |
| 5014761-005 | K1182 | Thales Uk Limited Dba Thales Uk Ltd Training and Simulation | 5 | 2 |
Cornell-Dubilier Marketing Inc
CAGE 00853Logetronics Corporation
CAGE 01205Louis Allis Co the This Company Has Gone Bankrupt and Has Been Purchased By 3 Companies
CAGE 01425L3harris Interstate Electronics Corporation
CAGE 07421General Electric Co Mobile Communications Business Div
CAGE 08771Conrac Systems Inc
CAGE 08904B. Microfarads, Inc. Dba Barker Microfarads
CAGE 0P569American Monarch Corp
CAGE 11146Lh Enterprise
CAGE 12131Fairchild Camera and Instrument Corp Electronic Div
CAGE 13989Sypris Electronics, Llc
CAGE 14028Ault Inc
CAGE 14310Cornell-Dubilier Electronics
CAGE 14655Compaq Federal Llc
CAGE 15476Keysight Technologies, Inc.
CAGE 1LQK8Hewlett-Packard Company Dba Hp
CAGE 28480General Instrument Corp Capacitor Div
CAGE 30800Thomson Multimedia Broadcast Solutions Inc
CAGE 32791Wavetek Rf Products, Inc
CAGE 34280Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin
CAGE 49671Raytheon Company Div Corp
CAGE 49956Century Data Systems
CAGE 51186Hewlett-Packard Co Waltham Div
CAGE 52983Diamond Electronics Inc
CAGE 55819Sprague Electric Co World Hqs
CAGE 56289Pultz John M Co Inc
CAGE 63103General Instrument Corp Corporate Headquarters
CAGE 72699Keysight Technologies Inc
CAGE 7ZXR5Tektronix, Inc.
CAGE 80009Joint Electronics Type Designation System
CAGE 80058Scott Instrument Laboratories Div Electro Audio Dynamics Inc
CAGE 80468Fluke Corp
CAGE 89536Mallory Sonalert Products, Inc.
CAGE 90201Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan
CAGE 90536General Dynamics Advanced Information Systems Inc. Dba General Dynamics Advanced Information Systems
CAGE 92325Ampex Systems Corp
CAGE 92739Gould Instrument Systems Inc
CAGE 96795Thales Uk Limited Dba Thales Uk Ltd Training and Simulation
CAGE K1182| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $2.06 | EA | 0 |
| 01-OCT-2025 | $2.06 | EA | 0 |
| 01-OCT-2025 | $2.06 | EA | 0 |
| 01-OCT-2025 | $2.06 | EA | 0 |
| 01-OCT-2025 | $2.06 | EA | 0 |
| 01-OCT-2025 | $2.06 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
A
ESD/EMI
A
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Cornell-Dubilier Marketing Inc
CAGE 00853
Logetronics Corporation
CAGE 01205
Louis Allis Co the This Company Has Gone Bankrupt and Has Been Purchased By 3 Companies
CAGE 01425
L3harris Interstate Electronics Corporation
CAGE 07421
General Electric Co Mobile Communications Business Div
CAGE 08771
Conrac Systems Inc
CAGE 08904
B. Microfarads, Inc. Dba Barker Microfarads
CAGE 0P569
American Monarch Corp
CAGE 11146
About NSN 5910-00-879-0123
NSN 5910-00-879-0123 is a National Stock Number assigned to Capacitor,Fixed,Electrolytic. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 51 part numbers associated with this NSN from 38 manufacturers.
The current government unit price for NSN 5910-00-879-0123 is $2.06. Price history shows 6 recorded price changes.
To find the part number for NSN 5910-00-879-0123, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.