NSN
5910-00-841-7971
Capacitor,Fixed,Metallized,Paper
FSC 5910 — CAPACITORSFSG 59 — ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS
3 parts / 2 mfrs
Part Numbers for NSN 5910-00-841-79713 records
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 663F10406W | 84411 | American Shizuki Corp | 3 | 2 |
| X663F10406W2 | 84411 | American Shizuki Corp | 5 | 2 |
| 117-0316 | 85604 | Kepco, Inc. Dba Kepco Inc Div Kepco Dynatronix | 3 | 2 |
Manufacturers (2)
American Shizuki Corp
CAGE 84411Kepco, Inc. Dba Kepco Inc Div Kepco Dynatronix
CAGE 85604Identification Data
DEMIL
A
HMIC
P
PMIC
A
ESD/EMI
Item Characteristics
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.453 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.797 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 3000.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 100.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 30000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| MATT | MATERIAL | PLASTIC CASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Related NSNs in FSC 5910
5910-01-269-7831— Capacitor,Fixed,Ceramic Dielectr5910-01-259-3122— Capacitor,Fixed,Ceramic Dielectr5910-00-436-82765910-00-442-2255— Capacitor5910-01-031-4492— Capacitor,Fixed,Metallized,Paper5910-00-377-74315910-00-270-9323— Capacitor,Fixed,Paper Dielectric5910-00-847-48375910-01-179-4670— Capacitor,Fixed,Electrolytic5910-01-050-4216
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
NSN5910-00-841-7971
NIIN008417971
FSC5910
DEMILA
PARTS3
MFRS2
Manufacturers
About NSN 5910-00-841-7971
NSN 5910-00-841-7971 is a National Stock Number assigned to Capacitor,Fixed,Metallized,Paper. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 3 part numbers associated with this NSN from 2 manufacturers.
To find the part number for NSN 5910-00-841-7971, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.