5910-00-835-6797
Capacitor,Fixed,Ceramic Dielectr
5 parts / 5 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| G165-571-005 | 0D0D0 | Bae Systems Information and Electronic Systems Integration Inc. | 3 | 2 |
| C10A102K | 16546 | Mepco/Centralab a North American Philips Co | 5 | 9 |
| 131071-3 | 19133 | Mcdonnell Douglas Corp Mcdonnell Douglas Aerospace Opns West | 7 | 9 |
| 131071-3 | 76301 | The Boeing Company Div Defense | C | 1 |
| G165-571-005 | 88818 | Kearfott Corporation Div Guidance and Navigation Division | 5 | 9 |
Bae Systems Information and Electronic Systems Integration Inc.
CAGE 0D0D0Mepco/Centralab a North American Philips Co
CAGE 16546Mcdonnell Douglas Corp Mcdonnell Douglas Aerospace Opns West
CAGE 19133The Boeing Company Div Defense
CAGE 76301Kearfott Corporation Div Guidance and Navigation Division
CAGE 88818DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.095 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.185 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 125.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| MATT | MATERIAL | PLASTIC CASE |
| TEST | TEST DATA DOCUMENT | 13190-131071 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Bae Systems Information and Electronic Systems Integration Inc.
CAGE 0D0D0
Mepco/Centralab a North American Philips Co
CAGE 16546
Mcdonnell Douglas Corp Mcdonnell Douglas Aerospace Opns West
CAGE 19133
The Boeing Company Div Defense
CAGE 76301
Kearfott Corporation Div Guidance and Navigation Division
CAGE 88818
About NSN 5910-00-835-6797
NSN 5910-00-835-6797 is a National Stock Number assigned to Capacitor,Fixed,Ceramic Dielectr. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 5 part numbers associated with this NSN from 5 manufacturers.
To find the part number for NSN 5910-00-835-6797, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.