5910-00-712-4071
Capacitor,Fixed,Plastic Dielectr
Unit Price
$22.64
per EA
6 parts / 6 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 2615581-2 | 06424 | Alliant Techsystems Operations Llc Div Defense Electronic Systems | 5 | 9 |
| C220147-4 | 06845 | Raytheon Company Dba Raytheon Co | 5 | 2 |
| G320030S22 | 24930 | L3harris Technologies, Inc Div Space & Airborne Systems | C | 1 |
| C001923-4 | 54465 | Warner and Swasey Co Sheffield Measurement Div Sub of Cross and Trecker Corp | 5 | 2 |
| 2615581-2 | 56232 | Lockheed Martin Corporation Div Rms - Mitchel Field | 3 | 2 |
| 0F50-254 | 99120 | Plastic Capacitors Inc | 5 | 2 |
Alliant Techsystems Operations Llc Div Defense Electronic Systems
CAGE 06424Raytheon Company Dba Raytheon Co
CAGE 06845L3harris Technologies, Inc Div Space & Airborne Systems
CAGE 24930Warner and Swasey Co Sheffield Measurement Div Sub of Cross and Trecker Corp
CAGE 54465Lockheed Martin Corporation Div Rms - Mitchel Field
CAGE 56232Plastic Capacitors Inc
CAGE 99120| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $22.64 | EA | 0 |
| 01-OCT-2025 | $22.64 | EA | 0 |
| 01-OCT-2025 | $22.64 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.375 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.625 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.164 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 5000.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWSS | DIELECTRIC MATERIAL | PLASTIC |
| MATT | MATERIAL | GLASS CASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Alliant Techsystems Operations Llc Div Defense Electronic Systems
CAGE 06424
Raytheon Company Dba Raytheon Co
CAGE 06845
L3harris Technologies, Inc Div Space & Airborne Systems
CAGE 24930
Warner and Swasey Co Sheffield Measurement Div Sub of Cross and Trecker Corp
CAGE 54465
Lockheed Martin Corporation Div Rms - Mitchel Field
CAGE 56232
Plastic Capacitors Inc
CAGE 99120
About NSN 5910-00-712-4071
NSN 5910-00-712-4071 is a National Stock Number assigned to Capacitor,Fixed,Plastic Dielectr. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 6 part numbers associated with this NSN from 6 manufacturers.
The current government unit price for NSN 5910-00-712-4071 is $22.64. Price history shows 3 recorded price changes.
To find the part number for NSN 5910-00-712-4071, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.