5910-00-702-8057
Capacitor,Fixed,Mica Dielectric
27 parts / 20 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| D153E331J0 | 00853 | Cornell-Dubilier Marketing Inc | C | 1 |
| D155F331GO | 00853 | Cornell-Dubilier Marketing Inc | 5 | 2 |
| D155F331J0 | 00853 | Cornell-Dubilier Marketing Inc | C | 1 |
| 1010006-331 | 05157 | Cohu, Inc. Dba Cohu Electronic'S Division Div Electronics Division | 5 | 9 |
| 4112305-824 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 |
| 321-001-040 | 07421 | L3harris Interstate Electronics Corporation | C | 1 |
| 912-2851-000 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 |
| 8852463 | 19203 | Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development and Engineering Command Armament | C | 1 |
| 8929239-336 | 21921 | Rca Corp Distributor and Special Products Div | 5 | 9 |
| RDM15FC331J03 | 30800 | General Instrument Corp Capacitor Div | C | 1 |
| 201122-330 | 32274 | Cipher Data Products Inc Oem Marketing Div | C | 1 |
| 0160-0331 | 33783 | Br Communications (Inc) | 5 | 2 |
| 8929239-336 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | 5 | 9 |
| 11-49010-20 | 53908 | Computer Automation Inc | 5 | 9 |
| 134650-0000 | 65597 | Thales Usa, Inc. Div Air Mobility Solutions ("Ams") | C | 1 |
| 815249-0039 | 65597 | Thales Usa, Inc. Div Air Mobility Solutions ("Ams") | C | 1 |
| CM05ED331J03 | 72136 | Electro Motive Corp Subsidiary of International Electronics Corp | C | 1 |
| DM15FD331J04CR | 72136 | Electro Motive Corp Subsidiary of International Electronics Corp | C | 1 |
| CM05FA331J03 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 |
| CM05FD331G03 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 |
| MILC5-18 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | 4 | 1 |
| DM15-3315J | 84171 | Rheinlander, Robert M | C | 1 |
| DM15-331J | 84171 | Rheinlander, Robert M | 5 | 9 |
| 418041-247 | 96214 | Raytheon Company Dba Raytheon | C | 1 |
| 352250004866 | H0203 | Thales Nederland | 5 | 2 |
| 902246V | K0162 | Thales Uk Limited Secure Communications and Information Systems | 5 | 2 |
| 902246V | K0215 | Racal Communications Systems Ltd | 5 | 9 |
Cornell-Dubilier Marketing Inc
CAGE 00853Cohu, Inc. Dba Cohu Electronic'S Division Div Electronics Division
CAGE 05157Raytheon Company Div Rmd Strategic
CAGE 05869L3harris Interstate Electronics Corporation
CAGE 07421Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems
CAGE 13499Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development and Engineering Command Armament
CAGE 19203Rca Corp Distributor and Special Products Div
CAGE 21921General Instrument Corp Capacitor Div
CAGE 30800Cipher Data Products Inc Oem Marketing Div
CAGE 32274Br Communications (Inc)
CAGE 33783Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin
CAGE 49671Computer Automation Inc
CAGE 53908Thales Usa, Inc. Div Air Mobility Solutions ("Ams")
CAGE 65597Electro Motive Corp Subsidiary of International Electronics Corp
CAGE 72136Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M
CAGE 81349Rheinlander, Robert M
CAGE 84171Raytheon Company Dba Raytheon
CAGE 96214Thales Nederland
CAGE H0203Thales Uk Limited Secure Communications and Information Systems
CAGE K0162Racal Communications Systems Ltd
CAGE K0215DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.435 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.390 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.160 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.194 INCHES MINIMUM AND 0.256 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 125.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | +0.0 TO 70.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| MATT | MATERIAL | PLASTIC CASE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-5 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Cornell-Dubilier Marketing Inc
CAGE 00853
Cohu, Inc. Dba Cohu Electronic'S Division Div Electronics Division
CAGE 05157
Raytheon Company Div Rmd Strategic
CAGE 05869
L3harris Interstate Electronics Corporation
CAGE 07421
Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems
CAGE 13499
Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development and Engineering Command Armament
CAGE 19203
Rca Corp Distributor and Special Products Div
CAGE 21921
General Instrument Corp Capacitor Div
CAGE 30800
About NSN 5910-00-702-8057
NSN 5910-00-702-8057 is a National Stock Number assigned to Capacitor,Fixed,Mica Dielectric. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 27 part numbers associated with this NSN from 20 manufacturers.
To find the part number for NSN 5910-00-702-8057, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.