5910-00-243-6380
Capacitor,Fixed,Paper Dielectric
Unit Price
$1.94
per EA
13 parts / 4 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| ES682061-1 | 00853 | Cornell-Dubilier Marketing Inc | 3 | 2 |
| ES682061DET1 | 00853 | Cornell-Dubilier Marketing Inc | 3 | 2 |
| KG3037 | 00853 | Cornell-Dubilier Marketing Inc | 3 | 2 |
| KGBT6037 | 00853 | Cornell-Dubilier Marketing Inc | 3 | 2 |
| ES682061DET1 | 01714 | Lucent Technologies Inc Advanced Technology Systems | 5 | 9 |
| ES682061ISSUE1DET1 | 01714 | Lucent Technologies Inc Advanced Technology Systems | 5 | 9 |
| ES682061-1 | 14655 | Cornell-Dubilier Electronics | 3 | 9 |
| ES682061DET1 | 14655 | Cornell-Dubilier Electronics | 5 | 9 |
| KG3037 | 14655 | Cornell-Dubilier Electronics | 5 | 9 |
| KGBT6037 | 14655 | Cornell-Dubilier Electronics | 5 | 9 |
| ES682061-1 | 70408 | At and T Corp | 5 | 9 |
| ES682061DET1 | 70408 | At and T Corp | 5 | 9 |
| ES682061ISSUE1DET1 | 70408 | At and T Corp | 5 | 9 |
Cornell-Dubilier Marketing Inc
CAGE 00853Lucent Technologies Inc Advanced Technology Systems
CAGE 01714Cornell-Dubilier Electronics
CAGE 14655At and T Corp
CAGE 70408| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $1.94 | EA | 0 |
DEMIL
A
HMIC
Y
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.188 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.750 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 330.0 AC-RMS SINGLE SECTION AND 600.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5910-00-243-6380
NSN 5910-00-243-6380 is a National Stock Number assigned to Capacitor,Fixed,Paper Dielectric. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 13 part numbers associated with this NSN from 4 manufacturers.
The current government unit price for NSN 5910-00-243-6380 is $1.94.
To find the part number for NSN 5910-00-243-6380, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.