5910-00-159-6841
Capacitor,Fixed,Plastic Dielectr
Unit Price
$4.48
per EA
3 parts / 3 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| MPC830-39 | 19386 | E N M Co | C | 1 |
| MPC830-39J | 19396 | Paktron Capacitors Llc | 5 | 9 |
| 40-001024-04 | 30890 | Interlink Communications Inc | 3 | 9 |
E N M Co
CAGE 19386Paktron Capacitors Llc
CAGE 19396Interlink Communications Inc
CAGE 30890| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $4.48 | EA | 0 |
| 01-OCT-2025 | $4.48 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.830 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.770 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.415 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.555 INCHES MINIMUM AND 0.655 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.390 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 125.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.7500 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| MATT | MATERIAL | PLASTIC CASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5910-00-159-6841
NSN 5910-00-159-6841 is a National Stock Number assigned to Capacitor,Fixed,Plastic Dielectr. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 3 part numbers associated with this NSN from 3 manufacturers.
The current government unit price for NSN 5910-00-159-6841 is $4.48. Price history shows 2 recorded price changes.
To find the part number for NSN 5910-00-159-6841, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.