5910-00-080-4137
Capacitor,Fixed,Electrolytic
Unit Price
$3.81
per EA
3 parts / 2 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 183-0340-00 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | 5 | 9 |
| 183-0340-000 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | 3 | 2 |
| D29613 | 56289 | Sprague Electric Co World Hqs | 3 | 2 |
Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems
CAGE 13499Sprague Electric Co World Hqs
CAGE 56289| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $3.81 | EA | 0 |
| 01-OCT-2025 | $3.81 | EA | 0 |
| 01-OCT-2025 | $3.81 | EA | 0 |
| 01-OCT-2025 | $3.81 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
| AARD | DUMMY TERMINAL QUANTITY | 4 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
| AEBU | TERMINAL HEIGHT FROM BODY | 0.312 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 2 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 60.000 MICROFARADS ALL SECTIONS |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 125.00 PERCENT 1ST SECTION AND -10.00 TO 125.00 PERCENT 2ND SECTION |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1700 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 100.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 STANDOFF, SOLDER STUD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5910-00-080-4137
NSN 5910-00-080-4137 is a National Stock Number assigned to Capacitor,Fixed,Electrolytic. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 3 part numbers associated with this NSN from 2 manufacturers.
The current government unit price for NSN 5910-00-080-4137 is $3.81. Price history shows 4 recorded price changes.
To find the part number for NSN 5910-00-080-4137, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.