5910-00-070-6982
Capacitor,Fixed,Electrolytic
Unit Price
$12.73
per EA
4 parts / 3 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 711410-406 | 56289 | Sprague Electric Co World Hqs | 5 | 2 |
| D27367 | 56289 | Sprague Electric Co World Hqs | 5 | 2 |
| 711410-406 | 82577 | Raytheon Company Dba Raytheon | 3 | 2 |
| 5910PL0819307 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 |
Sprague Electric Co World Hqs
CAGE 56289Raytheon Company Dba Raytheon
CAGE 82577Jednolity Indeks Materialowy - Uniform Material Index
CAGE 9009H| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $12.73 | EA | 0 |
| 01-OCT-2025 | $12.73 | EA | 0 |
| 01-OCT-2025 | $12.73 | EA | 0 |
| 01-OCT-2025 | $12.73 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.470 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.138 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 300.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT SINGLE SECTION |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.75 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.200 MILLIAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5910-00-070-6982
NSN 5910-00-070-6982 is a National Stock Number assigned to Capacitor,Fixed,Electrolytic. This NSN part number belongs to Federal Supply Class 5910 (CAPACITORS) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 4 part numbers associated with this NSN from 3 manufacturers.
The current government unit price for NSN 5910-00-070-6982 is $12.73. Price history shows 4 recorded price changes.
To find the part number for NSN 5910-00-070-6982, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.