5905-00-104-8358
Resistor,Fixed,Composition
Unit Price
$0.77
per EA
82 parts / 58 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| CB8225 | 00121 | Stampr Inc | C | 1 |
| 146493-144 | 00752 | L3harris Technologies, Inc. Dba Harris Corp Div Antenna Products | C | 1 |
| 045-748 | 01113 | General Instrument Corporation Dba Motorola Div Motorola Mobility - Home Division | C | 1 |
| RC07GF822J | 01121 | Rockwell Automation, Inc. Dba Rockwell Automation | C | 1 |
| 0611009E71 | 01537 | Department of State Health Services Dba Use Cage Code 01wr9 for Cataloging | C | 1 |
| 4171306-308 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 |
| 198200-822 | 06141 | L3 Aviation Products, Inc. Dba L3 Technologies | C | 1 |
| 5C127-28221 | 06602 | Nextiraone Solutions Llc | C | 1 |
| 5C127-28225 | 06602 | Nextiraone Solutions Llc | C | 1 |
| 1-0003-0103-71 | 08642 | Quadri Corp | C | 1 |
| 2495500-71 | 10001 | Navair and Navsea Managed Original Design Activity Dwg Not Material/Parts Supplier | E | 8 |
| 72019 | 10110 | Scientific Atlanta Inc | C | 1 |
| 559-1561-071 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | E | 8 |
| 9002651-43 | 13799 | H & E Venture, Llc | C | 1 |
| BUWEPSDWG1820811-95 | 15090 | Raytheon Company | C | 1 |
| 20-2822 | 21793 | Astronics Test Systems Inc | C | 1 |
| 6511020822 | 24672 | Adatum Inc Div Austron | C | 1 |
| 4710501-181 | 29436 | Cyberguard Corporation | E | 8 |
| 0102-0822 | 31160 | Datum Inc Bancomm-Timing Div | C | 1 |
| 3R152-P822J | 33173 | Mpd Components, Inc. | C | 1 |
| 2519-4822 | 33967 | Advanced Analog Inc. Dba International Rectifier | C | 1 |
| 2535-4822 | 33967 | Advanced Analog Inc. Dba International Rectifier | C | 1 |
| 139A905315 | 34228 | L3 Technologies, Inc. Div L3 Keo | C | 1 |
| 4010822-00 | 34257 | Eip Microwave Inc | C | 1 |
| 2519-4822 | 36967 | Rolland Inc | C | 1 |
| 5183104000 | 50356 | Teac America, Inc | C | 1 |
| 100R02095 | 50816 | Sykes Datatronics Inc | C | 1 |
| 101595F | 52542 | Systron-Donner Corp Microwave/Instrument Div | C | 1 |
| 102-822 | 52542 | Systron-Donner Corp Microwave/Instrument Div | C | 1 |
| 302-04200 | 53073 | Boundless Technologies, Inc | C | 1 |
| SSP0-APPLICABLE | 53711 | Naval Sea Systems Command | C | 1 |
| 112-0822 | 54296 | Loral Terracom Div of Loral Corp | C | 1 |
| M13-82254 | 54418 | Miltope Corporation | C | 1 |
| 102-822 | 54817 | Autek Systems Corp | C | 1 |
| 3-12531-206-822 | 55209 | Peripheral Dynamics, Inc | C | 1 |
| 900034-822 | 55788 | Catel Telecommunications Inc Sub of Data-Design Laboratories | C | 1 |
| 855011-0823 | 55819 | Diamond Electronics Inc | C | 1 |
| 1-246-494-00 | 56614 | Videotek, Inc. | C | 1 |
| 2036500863 | 56614 | Videotek, Inc. | C | 1 |
| 315-0822-00 | 59661 | Syntegra / Usa/ Inc Computer Parts and Supplies Arh205 | E | 8 |
| 315-0822-00 | 59873 | Spacelabs-Hillsboro Operations Squibb Vitatek Inc | C | 1 |
| 315961 | 64959 | American Telephone and Telegraph Co | C | 1 |
| 849766-0822 | 65597 | Thales Usa, Inc. Div Air Mobility Solutions ("Ams") | C | 1 |
| 315-0822-00 | 80009 | Tektronix, Inc. | C | 1 |
| 316-0822-00 | 80009 | Tektronix, Inc. | C | 1 |
| 507882-5 | 80020 | Naval Air Warfare Center Aircraft Division Joint Base Jbmdl | C | 1 |
| 26316002+28 | 80234 | Vapor Corp Sub of Brunswick Corp | C | 1 |
| MIL-R-39008/1 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | 4 | 1 |
| RC07GF822 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RC07GF822J | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RC07GF822JS | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G102JM | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G792JM | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G802JM | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G802JR | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G812JM | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G812JS | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G822JP | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07G822JS | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 |
| RCR07G822KM | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07GF822J | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| RCR07GF822JM | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 |
| 160796 | 89536 | Fluke Corp | C | 1 |
| 5905PL0835200 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 |
| SD-20170 | 91929 | Honeywell International Inc. Dba Honeyweel Sensing & Controls | C | 1 |
| 01015085 | 92110 | Servo Corporation of America | 5 | 1 |
| 443-1466-071 | 94756 | The Boeing Company Div Legacy Boeing Hb1 | C | 1 |
| 6-128686 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 |
| 6-129983 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 |
| 6S10401A71 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 |
| 416754-109 | 96214 | Raytheon Company Dba Raytheon | C | 1 |
| 418767-109 | 96214 | Raytheon Company Dba Raytheon | C | 1 |
| 5-2411111-822 | 96795 | Gould Instrument Systems Inc | C | 1 |
| 5-241111-822 | 96795 | Gould Instrument Systems Inc | C | 1 |
| 5905001048358 | A00AM | E.C.a Etablissement Central Des Approvisionnements Des Forces Armees Royales | 6 | 9 |
| 400-512-085 | A1997 | Elettronica Spa | 5 | 2 |
| N400-512-085 | A1997 | Elettronica Spa | 5 | 2 |
| 10120218 | A486G | Nimikkeistokeskus Ncb Finland | 6 | 9 |
| N400-512-085 | C3141 | Elettronica Gmbh | 5 | 2 |
| 5M.5102.228.19 | D1901 | Hensoldt Sensors Gmbh Div Seps | 5 | 2 |
| 41181 34820 | D8385 | Thales Deutschland Gmbh Div Customer Services | 5 | 2 |
| 6C84764A36 | H1199 | Ventelo | 5 | 9 |
Stampr Inc
CAGE 00121L3harris Technologies, Inc. Dba Harris Corp Div Antenna Products
CAGE 00752General Instrument Corporation Dba Motorola Div Motorola Mobility - Home Division
CAGE 01113Rockwell Automation, Inc. Dba Rockwell Automation
CAGE 01121Department of State Health Services Dba Use Cage Code 01wr9 for Cataloging
CAGE 01537Raytheon Company Div Rmd Strategic
CAGE 05869L3 Aviation Products, Inc. Dba L3 Technologies
CAGE 06141Nextiraone Solutions Llc
CAGE 06602Quadri Corp
CAGE 08642Navair and Navsea Managed Original Design Activity Dwg Not Material/Parts Supplier
CAGE 10001Scientific Atlanta Inc
CAGE 10110Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems
CAGE 13499H & E Venture, Llc
CAGE 13799Raytheon Company
CAGE 15090Astronics Test Systems Inc
CAGE 21793Adatum Inc Div Austron
CAGE 24672Cyberguard Corporation
CAGE 29436Datum Inc Bancomm-Timing Div
CAGE 31160Mpd Components, Inc.
CAGE 33173Advanced Analog Inc. Dba International Rectifier
CAGE 33967L3 Technologies, Inc. Div L3 Keo
CAGE 34228Eip Microwave Inc
CAGE 34257Rolland Inc
CAGE 36967Teac America, Inc
CAGE 50356Sykes Datatronics Inc
CAGE 50816Systron-Donner Corp Microwave/Instrument Div
CAGE 52542Boundless Technologies, Inc
CAGE 53073Naval Sea Systems Command
CAGE 53711Loral Terracom Div of Loral Corp
CAGE 54296Miltope Corporation
CAGE 54418Autek Systems Corp
CAGE 54817Peripheral Dynamics, Inc
CAGE 55209Catel Telecommunications Inc Sub of Data-Design Laboratories
CAGE 55788Diamond Electronics Inc
CAGE 55819Videotek, Inc.
CAGE 56614Syntegra / Usa/ Inc Computer Parts and Supplies Arh205
CAGE 59661Spacelabs-Hillsboro Operations Squibb Vitatek Inc
CAGE 59873American Telephone and Telegraph Co
CAGE 64959Thales Usa, Inc. Div Air Mobility Solutions ("Ams")
CAGE 65597Tektronix, Inc.
CAGE 80009Naval Air Warfare Center Aircraft Division Joint Base Jbmdl
CAGE 80020Vapor Corp Sub of Brunswick Corp
CAGE 80234Military Specifications Promulgated By Military Departments/Agencies Under Authority of Defense Standardization Manual 4120 3-M
CAGE 81349Fluke Corp
CAGE 89536Jednolity Indeks Materialowy - Uniform Material Index
CAGE 9009HHoneywell International Inc. Dba Honeyweel Sensing & Controls
CAGE 91929Servo Corporation of America
CAGE 92110The Boeing Company Div Legacy Boeing Hb1
CAGE 94756Motorola Inc. Dba Integrated Information Systems Group
CAGE 94990Raytheon Company Dba Raytheon
CAGE 96214Gould Instrument Systems Inc
CAGE 96795E.C.a Etablissement Central Des Approvisionnements Des Forces Armees Royales
CAGE A00AMElettronica Spa
CAGE A1997Nimikkeistokeskus Ncb Finland
CAGE A486GElettronica Gmbh
CAGE C3141Hensoldt Sensors Gmbh Div Seps
CAGE D1901Thales Deutschland Gmbh Div Customer Services
CAGE D8385Ventelo
CAGE H1199| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $0.77 | EA | 0 |
| 01-OCT-2025 | $0.77 | EA | 0 |
| 01-OCT-2025 | $0.77 | EA | 0 |
| 01-OCT-2025 | $0.77 | EA | 0 |
| 01-OCT-2025 | $0.77 | EA | 0 |
| 01-OCT-2025 | $0.77 | EA | 0 |
DEMIL
A
HMIC
N
PMIC
A
ESD/EMI
A
| MRC | Requirement | Reply |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 8.200 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 CELSIUS |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| CBME | CUBIC MEASURE | 0.002 CUBIC INCHES |
| CSCF | TERMINAL TYPE | WIRE LEAD |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Stampr Inc
CAGE 00121
L3harris Technologies, Inc. Dba Harris Corp Div Antenna Products
CAGE 00752
General Instrument Corporation Dba Motorola Div Motorola Mobility - Home Division
CAGE 01113
Rockwell Automation, Inc. Dba Rockwell Automation
CAGE 01121
Department of State Health Services Dba Use Cage Code 01wr9 for Cataloging
CAGE 01537
Raytheon Company Div Rmd Strategic
CAGE 05869
L3 Aviation Products, Inc. Dba L3 Technologies
CAGE 06141
Nextiraone Solutions Llc
CAGE 06602
About NSN 5905-00-104-8358
NSN 5905-00-104-8358 is a National Stock Number assigned to Resistor,Fixed,Composition. This NSN part number belongs to Federal Supply Class 5905 (RESISTOR) under Federal Supply Group 59 (ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS). There are 82 part numbers associated with this NSN from 58 manufacturers.
The current government unit price for NSN 5905-00-104-8358 is $0.77. Price history shows 6 recorded price changes.
To find the part number for NSN 5905-00-104-8358, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.