5330-00-154-8439
Seal,Plain Encased
Unit Price
$188.78
per EA
15 parts / 10 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 00044 | 14153 | Defense Logistics Agency Dba Defense Supply Center Philadelphia | 5 | 1 |
| 600420 | 17454 | Timken Gears & Services Inc. Div Philadelphia Gear | 5 | 9 |
| E50368APC30 | 17454 | Timken Gears & Services Inc. Div Philadelphia Gear | 5 | 2 |
| M7404545P6 | 24454 | General Electric Co Electronic Components Division of Electronic Atomic and Defense Systems Group | 5 | 9 |
| 1543F | 45152 | Oshkosh Corp | 5 | 9 |
| 21086-2809 | 73680 | Garlock Sealing Technologies Llc Dba Garlock Sealing Technologies Llc | 5 | 2 |
| 1543F | 75Q65 | Oshkosh Defense Llc | 5 | 2 |
| 43-1771 | 76680 | Federal-Mogul Corp Chassis Products Div | 5 | 9 |
| 55211 | 76680 | Federal-Mogul Corp Chassis Products Div | 5 | 9 |
| 46285 | 80201 | Skf Usa Inc. Dba Skf Aerospace Sealing Solutions | 3 | 2 |
| 46292 | 80201 | Skf Usa Inc. Dba Skf Aerospace Sealing Solutions | 5 | 9 |
| 600420 | 80201 | Skf Usa Inc. Dba Skf Aerospace Sealing Solutions | 5 | 9 |
| 600420L | 80201 | Skf Usa Inc. Dba Skf Aerospace Sealing Solutions | 5 | 9 |
| 43-1771 | 81596 | Federal-Mogul Corp Sealing Products Group Van Wert Plant | 5 | 9 |
| E320-696B | 81782 | Almon Johnson Ltd | 5 | 2 |
Defense Logistics Agency Dba Defense Supply Center Philadelphia
CAGE 14153Timken Gears & Services Inc. Div Philadelphia Gear
CAGE 17454General Electric Co Electronic Components Division of Electronic Atomic and Defense Systems Group
CAGE 24454Oshkosh Corp
CAGE 45152Garlock Sealing Technologies Llc Dba Garlock Sealing Technologies Llc
CAGE 73680Oshkosh Defense Llc
CAGE 75Q65Federal-Mogul Corp Chassis Products Div
CAGE 76680Skf Usa Inc. Dba Skf Aerospace Sealing Solutions
CAGE 80201Federal-Mogul Corp Sealing Products Group Van Wert Plant
CAGE 81596Almon Johnson Ltd
CAGE 81782| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $188.78 | EA | 0 |
| 01-OCT-2025 | $188.78 | EA | 0 |
| 01-OCT-2025 | $188.78 | EA | 0 |
DEMIL
A
HMIC
P
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABHE | OUTSIDE DIAMETER | 6.007 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 FAHRENHEIT AND 200.0 FAHRENHEIT |
| ABVM | ACCOMMODATED SHAFT DIAMETER | 4.625 INCHES NOMINAL |
| ADUC | SEAL WIDTH | 0.625 INCHES NOMINAL |
| AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 2000 FEET PER MINUTE |
| BHHL | CASE STYLE | SQUARE |
| CPCW | HOUSING BORE DIAMETER | 6.000 INCHES NOMINAL |
| CQFM | HARDNESS RATING | 80.0 SHORE DUROMETER A NOMINAL OVERALL |
| CTQC | SEALING ELEMENT STYLE | ANGULAR |
| CTQW | MAXIMUM PRESSURE RATING | 7.0 POUNDS PER SQUARE INCH (PSI) |
| HUES | COLOR | BLACK |
| MATT | MATERIAL | LEATHER OR RUBBER SYNTHETIC SEALING ELEMENT |
| SFTT | SURFACE TREATMENT | PLASTIC CASE |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
Defense Logistics Agency Dba Defense Supply Center Philadelphia
CAGE 14153
Timken Gears & Services Inc. Div Philadelphia Gear
CAGE 17454
General Electric Co Electronic Components Division of Electronic Atomic and Defense Systems Group
CAGE 24454
Oshkosh Corp
CAGE 45152
Garlock Sealing Technologies Llc Dba Garlock Sealing Technologies Llc
CAGE 73680
Oshkosh Defense Llc
CAGE 75Q65
Federal-Mogul Corp Chassis Products Div
CAGE 76680
Skf Usa Inc. Dba Skf Aerospace Sealing Solutions
CAGE 80201
About NSN 5330-00-154-8439
NSN 5330-00-154-8439 is a National Stock Number assigned to Seal,Plain Encased. This NSN part number belongs to Federal Supply Class 5330 (PACKING AND GASKET MATERIALS) under Federal Supply Group 53 (HARDWARE AND ABRASIVES). There are 15 part numbers associated with this NSN from 10 manufacturers.
The current government unit price for NSN 5330-00-154-8439 is $188.78. Price history shows 3 recorded price changes.
To find the part number for NSN 5330-00-154-8439, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.