5310-01-545-8767
Washer,Flat
Unit Price
$4.42
per EA
3 parts / 3 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 9145-183-00Z | 0KAC7 | Marine Jet Power Inc | 3 | 2 |
| 40106381 | KCUC6 | Ministry of Defence, Future Aircraft Carrier Ipt (Cvf Ipt) | 5 | 1 |
| 9145-183-00Z | U0RV8 | Marine Jet Power Ltd | 5 | 1 |
Marine Jet Power Inc
CAGE 0KAC7Ministry of Defence, Future Aircraft Carrier Ipt (Cvf Ipt)
CAGE KCUC6Marine Jet Power Ltd
CAGE U0RV8| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $4.42 | EA | 0 |
| 01-OCT-2025 | $4.42 | EA | 0 |
| 01-OCT-2025 | $4.42 | EA | 0 |
| 01-OCT-2025 | $4.42 | EA | 0 |
| 01-OCT-2025 | $4.42 | EA | 0 |
DEMIL
A
HMIC
N
PMIC
A
ESD/EMI
A
| MRC | Requirement | Reply |
|---|---|---|
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| AGAV | END ITEM IDENTIFICATION | NSN: 2420-01-532-3399 |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FLAT WASHER |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 5310-01-545-8767
NSN 5310-01-545-8767 is a National Stock Number assigned to Washer,Flat. This NSN part number belongs to Federal Supply Class 5310 (NUTS AND WASHERS) under Federal Supply Group 53 (HARDWARE AND ABRASIVES). There are 3 part numbers associated with this NSN from 3 manufacturers.
The current government unit price for NSN 5310-01-545-8767 is $4.42. Price history shows 5 recorded price changes.
To find the part number for NSN 5310-01-545-8767, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.