4820-00-218-6083
Seat,Valve
Unit Price
$99.51
per EA
48 parts / 3 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 10103 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-470BPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-470CPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-470HPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-470JPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-679BPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-679CPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-679HPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-679IPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-679LPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-683BPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-683CPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-683CPC564 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-683HPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-683IPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| D15-683LPC563 | 79500 | Westinghouse Electric Corp | 5 | 9 |
| 10103 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-470BPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-470CPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-470HPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-470JPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-679BPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-679CPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-679HPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-679IPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-679LPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-683BPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-683CPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-683CPC564 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-683HPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-683IPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| D15-683LPC563 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 | 9 |
| 10103 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 3 | 2 |
| D15-470BPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-470CPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-470HPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-470JPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-679BPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-679CPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-679HPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-679IPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-679LPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-683BPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-683CPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-683CPC564 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-683HPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-683IPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
| D15-683LPC563 | 90099 | Northrop Grumman Systems Corporation Div Marine Systems | 5 | 2 |
Westinghouse Electric Corp
CAGE 79500Westinghouse Electric Corp Sturtevant Div
CAGE 80231Northrop Grumman Systems Corporation Div Marine Systems
CAGE 90099| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $99.51 | EA | 0 |
DEMIL
A
HMIC
N
PMIC
U
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| ABKK | FLANGE DIAMETER | 1.368 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 1.256 INCHES NOMINAL |
| ADAS | BODY INSIDE DIAMETER | 0.865 INCHES NOMINAL |
| AJRF | FLANGE SEAT TO DISK END HEIGHT | 0.148 INCHES NOMINAL |
| AJRM | UNDER FLANGE HEIGHT | 0.317 INCHES NOMINAL |
| AJSG | SEAT ANGLE IN DEG | 45.000 NOMINAL |
| CQKM | SEATING SURFACE SHAPE | ANGULAR |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | PLAIN FLANGED |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 4820-00-218-6083
NSN 4820-00-218-6083 is a National Stock Number assigned to Seat,Valve. This NSN part number belongs to Federal Supply Class 4820 (VALVES, NONPOWERED) under Federal Supply Group 48 (VALVES). There are 48 part numbers associated with this NSN from 3 manufacturers.
The current government unit price for NSN 4820-00-218-6083 is $99.51.
To find the part number for NSN 4820-00-218-6083, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.