2930-01-456-8477
Pump,Cooling System,Engine
Unit Price
$1,820.77
per EA
7 parts / 2 mfrs
| Part Number | CAGE | Manufacturer | RNCC | RNVC |
|---|---|---|---|---|
| 1-1025939 | 11083 | Caterpillar Inc Div Caterpillar Defense | 3 | 2 |
| 1354926 | 11083 | Caterpillar Inc Div Caterpillar Defense | 5 | 9 |
| 352-0203 | 11083 | Caterpillar Inc Div Caterpillar Defense | 3 | 2 |
| 4P-2152 | 11083 | Caterpillar Inc Div Caterpillar Defense | 5 | 9 |
| 7C4957 | 11083 | Caterpillar Inc Div Caterpillar Defense | 5 | 9 |
| 7W7019 | 11083 | Caterpillar Inc Div Caterpillar Defense | C | 1 |
| 135-4926 | 409BB | Navantia - Propulsion Y Energia Motores - Cartagena | 5 | 2 |
Caterpillar Inc Div Caterpillar Defense
CAGE 11083Navantia - Propulsion Y Energia Motores - Cartagena
CAGE 409BB| Effective Date | Unit Price | UI | SLC |
|---|---|---|---|
| 01-OCT-2025 | $1,820.77 | EA | 0 |
| 01-OCT-2025 | $1,820.77 | EA | 0 |
| 01-OCT-2025 | $1,820.77 | EA | 0 |
| 01-OCT-2025 | $1,820.77 | EA | 0 |
| 01-OCT-2025 | $1,820.77 | EA | 0 |
| 01-OCT-2025 | $1,820.77 | EA | 0 |
DEMIL
A
HMIC
N
PMIC
A
ESD/EMI
| MRC | Requirement | Reply |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | NAVY WEAPONS CODE 26, PROPULSION SYSTEMS; LOGISTICS SUPPORT VESSEL |
| ALBY | USAGE DESIGN | MARINE |
| CYDS | ENGINE DESIGN CONTROL ACTIVITY | 11083 |
| CYDT | ENGINE MODEL NUMBER FOR WHICH DESIGNED | 4TB-3406B |
| FEAT | SPECIAL FEATURES | PART OF 9Y5647 PUMP GP-WATER |
Need full procurement data, packaging, and standardization info?
View Complete NSN Data on NSN LookupQuick Reference
About NSN 2930-01-456-8477
NSN 2930-01-456-8477 is a National Stock Number assigned to Pump,Cooling System,Engine. This NSN part number belongs to Federal Supply Class 2930 (ENGINE COOLING SYSTEM COMPONENTS, NONAIRCRAFT) under Federal Supply Group 29 (ENGINE ACCESSORIES). There are 7 part numbers associated with this NSN from 2 manufacturers.
The current government unit price for NSN 2930-01-456-8477 is $1,820.77. Price history shows 6 recorded price changes.
To find the part number for NSN 2930-01-456-8477, refer to the part number cross-reference table above. Each part number is linked to its manufacturer through a CAGE (Commercial and Government Entity) code.