CAGE Code U1596
Meggitt (Uk) Ltd, T/a Meggitt Control Systems
DUNSTABLE, BEDS, UNITED KINGDOM
27 NSN part numbers
NSN Part Numbers by Meggitt (Uk) Ltd, T/a Meggitt Control Systems
| NSN | Part Number | Item Name |
|---|---|---|
| 4710-00-452-8148 | DE21670 | Pipe Triple Gimba |
| 5340-00-452-8488 | TF12 | Clamp,Loop |
| 5340-00-452-8489 | TF24 | Clamp,Loop |
| 5340-00-452-8490 | TD12 | Clamp,Loop |
| 4720-00-452-8515 | BE27810 | Hose Metal |
| 4720-00-452-8516 | AV21-173 | Hose Assembly,Metallic |
| 4720-00-452-8518 | AV21-86 | Hose Metal |
| 5342-00-468-6804 | TD6 | Clamp Loop |
| 5340-00-468-6841 | TD10 | Clamp,Loop |
| 4720-00-468-6879 | AX11-50-405 | Tube Nonmetallic |
| 4720-00-468-6880 | AV02-353 | Hose Assembly,Nonmetallic |
| 4720-00-468-6891 | AV21-347 | Tube Nonmetallic |
| 4720-00-468-7103 | AX01-90-379 | Hose Metal |
| 5342-00-468-7135 | TF6 | Clamp Loop |
| 5342-00-468-7251 | TD24 | Clamp Loop |
| 5310-00-469-1399 | MK4001-3 | Nut |
| 1560-00-478-4749 | B38996 | Insulation,Electrical |
| 2840-00-760-4260 | DE25465 | Clamp,Vee Flange |
| 1560-00-785-8434 | E37958 | Duct Assembly,Leading Edge |
| 4920-01-050-0999 | 460002222 | Adapter,Test |
| 5305-01-075-5900 | N-47501 SHT-II | Screw |
| 5340-01-157-8446 | TF26 | Clamp,Loop |
| 4730-01-170-4783 | P321086 | Restrictor,Fluid Flow |
| 5330-01-279-0432 | BE28939 | Seal,Nonmetallic Round Section |
| 5340-01-352-2162 | H/12 | Clamp,Loop |
| 5340-01-352-2163 | H/7 | Clamp,Loop |
| 5340-01-352-2164 | H/5 | Clamp,Loop |
Company Info
CAGE Code: U1596
Company: Meggitt (Uk) Ltd, T/a Meggitt Control Systems
City: Dunstable
State: BEDS
ZIP: LU5 4TS
Country: UNITED KINGDOM