CAGE Code 1UP15

Theissen Training Systems Inc

GAINESVILLE, FL, UNITED STATES

64 NSN part numbers

NSN Part Numbers by Theissen Training Systems Inc

NSNPart NumberItem Name
6140-01-641-9853500 300 925 000Battery,Storage
6920-01-642-6796141 0596 020 000Lomah With Mounting Section
6920-01-642-6797121 0151 020 000Short Sensor System
6920-01-643-0802141 0309 020 000Station,Coaching
6920-01-659-0750161 0207 000 000Track System,Target Training Set
6130-01-659-0762161 0214 000 000Charger,Battery
6140-01-659-0766500 300 928 000Battery,Storage
6130-01-659-0769161 212 000 000Charger,Battery
6117-01-659-0775500 300 933 000Solar Cell Panel
6920-01-659-0776161 0209 000 000Control,Simulator
6920-01-659-0778161 0211 000 000Control,Simulator
7010-01-659-0780161 0210 000 000Computer System,Digital
6130-01-659-0782161 0213 000 000Adapter,Battery Charger
1265-01-659-0975161 0217 000 000Indicator,Simulator System,Laser
6130-01-659-0977161 0216 000 000Charger,Battery
6130-01-659-0981161 0215 000 000Adapter,Battery Charger
6117-01-659-0984500 301 932 000Solar Cell Panel
6140-01-659-0987500 300 924 000Battery,Storage
6920-01-659-0989161 0206 000 000Control,Simulator
6920-01-660-2172161 0584 000 000Target,Moving
6920-01-660-2177161 0310 C10 000Target,Stationary
6920-01-660-2182161 0655 C10 000Target,Moving
6920-01-667-8616171 0378 000 000Target,Double Arm
6920-01-667-8651161 1170 000 003Target,Stationary
6920-01-667-8677161 1181 000 005Target,Stationary
6920-01-670-7278171 0500 000 042Training Set,Firing Range
5895-01-670-9786171 0338 000 001Training,Controller
1265-01-675-9152181-0336-000-000Receiver-Transmitter Subassembly
6920-01-677-4928121 0100 020 000Sensor,Hit Indicator
6920-01-677-4935121 0002 010 000Target Holding Mechanism,Trainfi
6920-01-677-4992121 0101 030 000Sensor,Hit Indicator
6920-01-677-4999121 0248 030 000Sensor,Hit Indicator
6910-01-682-0060EDI-DRPTraining Range Control System
6920-01-683-21011210236-030-000Simulator System,Firing,Laser
6920-01-685-92641910343000000Target Armored
6920-01-687-2835181-0724-000-000Target Holding Mechanism,Tank Gu
6920-01-687-2848181-0345-000-000Target Holding Mechanism,Tank Gu
6920-01-687-2853181-0401-000-000ATarget,Hit Indicating
6920-01-706-3107221 0373 000 000Scoring Sensor System
6910-01-706-7068RFMTTTraining Radio
6910-01-706-7089RFLTTTraining Radio
6910-01-706-7096RFHTTTraining Radio
6920-01-707-9628211-0226-000-000Target Frame,Combination
6920-01-708-6139151 1651 000 001ASensor,Hit Indicator
6920-01-713-6262221-0854-000-000Target Lifter
6920-01-713-6270221-0818-000-000Infantry Target
6920-01-713-6313191-0309-000-001Stationary Target
6920-01-713-6320221-0794-000-000Stationary Target
6930-01-713-6870232-9385-000-GRGDeployable Range Package
6920-01-713-97041810195000000Target Holding Set,Training
Page 1 of 2Next

Company Info

CAGE Code: 1UP15
Company: Theissen Training Systems Inc
City: Gainesville
State: FL
ZIP: 32608-2502
Country: UNITED STATES