CAGE Code 0GCG4
Healthy Pet, L.P. Div Industrial
FERNDALE, WA, UNITED STATES
42 NSN part numbers
NSN Part Numbers by Healthy Pet, L.P. Div Industrial
| NSN | Part Number | Item Name |
|---|---|---|
| 4235-01-308-5148 | S0051 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8350 | 36362 | Sorbent,Oil |
| 4235-01-379-8351 | 33032 | Sock,Spill Containment,Hazardous |
| 4235-01-379-8353 | 33033 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8354 | 150001 | Sorbent,Hazardous Material |
| 4235-01-379-8356 | 52001 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-379-8367 | 30001 | Sorbent,Hazardous Material |
| 4235-01-379-8368 | 36364 | Sorbent,Oil |
| 4235-01-379-8370 | 36634 | Sorbent,Oil |
| 4235-01-379-8371 | 34353 | Mat,Drum |
| 4235-01-379-8376 | 52002 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-379-8381 | 34302 | Pad,Absorbent,Hazardous Material |
| 4235-01-379-8383 | 34602 | Sorbent,Oil |
| 4235-01-379-8384 | 32001 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-379-8386 | 53002 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8387 | 53021 | Sock,Spill Containment,Hazardous |
| 4235-01-379-8388 | 52023 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-379-8389 | 51024 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8443 | 30002 | Sorbent,Hazardous Material |
| 4235-01-379-8487 | 51021 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8489 | 36632 | Sorbent,Oil |
| 4235-01-391-3110 | 55005 | Spill Clean-Up Kit,Hazardous Mat |
| 7920-01-408-1277 | EM-K | Absorbent Material,Spill Cleanup |
| 7920-01-408-1280 | PBI-2206 | Absorbent Material,Spill Cleanup |
| 7920-01-408-1281 | PBI-1102 | Absorbent Material,Spill Cleanup |
| 7920-01-408-1282 | KYS-700 | Absorbent Material,Spill Cleanup |
| 7920-01-408-1283 | API-140 | Absorbent Material,Spill Cleanup |
| 7920-01-408-1284 | API-150 | Absorbent Material,Spill Cleanup |
| 7920-01-408-1285 | PBI-120 | Absorbent Material,Spill Cleanup |
| 7920-01-408-1288 | PBW-2202 | Absorbent Material,Spill Cleanup |
| 7920-01-408-6882 | KYS-718 | Absorbent Material,Spill Cleanup |
| 7920-01-408-6883 | API-130 | Absorbent Material,Spill Cleanup |
| 7920-01-408-6884 | API-160 | Absorbent Material,Spill Cleanup |
| 4235-01-415-9186 | 64602 | Pad,Absorbent,Hazardous Material |
| 4235-01-430-1981 | 40032 | Sorbent,Hazardous Material |
| 4235-01-430-2003 | 30006 | Sorbent,Hazardous Material |
| 4235-01-451-8744 | 54602 | Pad,Absorbent,Hazardous Material |
| 7920-01-457-6075 | ABSORBENT W | Absorbent Material,Spill Cleanup |
| 4235-01-478-0066 | 54602 | Pad,Absorbent,Hazardous Material |
| 4235-01-478-0115 | S0048 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-478-0950 | 55004 | Spill Clean-Up Kit,Hazardous Mat |
| 4235-01-478-1113 | 35004 | Spill Clean-Up Kit,Hazardous Mat |
Company Info
CAGE Code: 0GCG4
Company: Healthy Pet, L.P. Div Industrial
City: Ferndale
State: WA
ZIP: 98248-8314
Country: UNITED STATES