Federal Supply Class 9650
NONFERROUS BASE METAL REFINERY AND INTERMEDIATE FORMS
327 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 9650-01-377-4556 | — |
| 9650-01-408-0540 | Ingot,Copper |
| 9650-01-408-0541 | Ingot,Copper |
| 9650-01-408-0542 | Ingot,Copper |
| 9650-01-408-0543 | Ingot,Copper |
| 9650-01-408-1989 | Ingot,Aluminum |
| 9650-01-408-1997 | Ingot,Copper |
| 9650-01-458-9721 | Zinc Slab |
| 9650-01-468-0857 | Ingot,Aluminum Alloy |
| 9650-01-559-4945 | Ingot,Aluminum Alloy |
| 9650-01-561-6478 | Ingot,Aluminum Alloy |
| 9650-01-594-9220 | Indium Metal |
| 9650-01-596-3474 | Ingot,Copper |
| 9650-01-596-3475 | Tin Pig |
| 9650-01-601-8469 | Billet,Metal |
| 9650-01-606-9288 | Round,Metal |
| 9650-01-608-4550 | Fusible Alloy |
| 9650-01-619-6321 | Ingot,Lead Alloy |
| 9650-01-677-3714 | Indium Metal |
| 9650-01-692-6681 | Filament,Additive Manufacturing |
| 9650-01-698-3176 | Alloy Powder,Aluminum |
| 9650-01-702-8379 | Alloy Powder,Aluminum |
| 9650-01-725-9456 | Alloy Powder,Aluminum |
| 9650-01-725-9463 | Alloy Powder,Nickel |
| 9650-01-729-3600 | Round,Metal |
| 9650-01-732-4675 | Round,Metal |
| 9650-01-733-1224 | Filament,Additive Manufacturing |
PreviousPage 7 of 7
About FSC 9650
Class: NONFERROUS BASE METAL REFINERY AND INTERMEDIATE FORMS
Group: FSG 96 — ORES, MINERALS, AND THEIR PRIMARY PRODUCTS
Items: 327 NSN part numbers