Federal Supply Class 8935
SOUPS AND BOUILLONS
433 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 8935-01-393-4274 | — |
| 8935-01-399-2376 | — |
| 8935-01-399-2377 | Soup |
| 8935-01-399-2379 | Soup |
| 8935-01-399-6259 | — |
| 8935-01-414-6843 | — |
| 8935-01-414-6847 | — |
| 8935-01-414-6867 | — |
| 8935-01-419-6691 | — |
| 8935-01-419-6692 | — |
| 8935-01-419-6698 | — |
| 8935-01-419-7030 | — |
| 8935-01-419-7031 | — |
| 8935-01-419-7032 | — |
| 8935-01-419-7033 | — |
| 8935-01-431-4616 | — |
| 8935-01-431-4617 | — |
| 8935-01-431-4618 | — |
| 8935-01-434-1741 | — |
| 8935-01-434-1742 | — |
| 8935-01-474-0144 | Soup Mix,Dehydrated |
| 8935-01-485-9630 | Soup,Noodle,Ramen |
| 8935-01-485-9636 | Soup,Noodle,Ramen |
| 8935-01-492-4993 | Clam Chowder |
| 8935-01-503-6672 | Bouillon,Beef,Dried |
| 8935-01-503-6689 | Bouillon,Chicken,Dried |
| 8935-01-503-6695 | Soup |
| 8935-01-503-6699 | Soup |
| 8935-01-509-3519 | Soup,Instant |
| 8935-01-509-3839 | Soup,Instant |
| 8935-01-567-8698 | Soup |
| 8935-01-613-1353 | Soup,Noodle,Ramen,Instant,Beef |
| 8935-01-613-1358 | Soup,Noodle,Ramen,Instant,Chicke |
PreviousPage 9 of 9