Federal Supply Class 7340
CUTLERY AND FLATWARE
585 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 7340-01-583-3977 | Spoon,Food Service |
| 7340-01-588-4647 | Knife,Slicing |
| 7340-01-595-0056 | Knife,Hunting |
| 7340-01-599-7883 | Knife,Hunting |
| 7340-01-615-7040 | — |
| 7340-01-615-7041 | — |
| 7340-01-617-0790 | Spoon,Food Service |
| 7340-01-617-0792 | Spoon,Food Service |
| 7340-01-617-3759 | Knife,Hunting |
| 7340-01-624-7175 | Spoon,Tea |
| 7340-01-624-8066 | Spoon,Food Service |
| 7340-01-632-7283 | Knife,Hunting |
| 7340-01-642-8259 | Knife,Skinning |
| 7340-01-667-0516 | Knife,Hunting |
| 7340-01-667-4145 | Knife,Skinning |
| 7340-01-698-8608 | Fork,Dessert |
| 7340-01-698-8610 | Fork,Salad |
| 7340-01-698-8611 | Fork,Table |
| 7340-01-698-8613 | Spoon,Iced Tea |
| 7340-01-698-9529 | Knife,Dessert |
| 7340-01-698-9530 | Knife,Table |
| 7340-01-698-9533 | Spoon,Soup |
| 7340-01-698-9534 | Spoon,Table |
| 7340-01-698-9536 | Spoon,Tea |
| 7340-01-710-9736 | Knife,Hunting |
| 7340-01-710-9747 | Knife,Hunting |
| 7340-01-710-9748 | Knife,Hunting |
| 7340-01-720-5791 | Fork,Picnic |
| 7340-01-720-5795 | Spoon,Picnic |
| 7340-01-720-6556 | Knife,Picnic |
| 7340-01-720-7680 | Knife,Picnic |
| 7340-01-720-7992 | Spoon,Picnic |
| 7340-01-721-1545 | Fork,Picnic |
| 7340-01-722-0986 | Knife,Slicing |
| 7340-01-722-2815 | Knife,Hunting |
PreviousPage 12 of 12
About FSC 7340
Class: CUTLERY AND FLATWARE
Group: FSG 73 — FOOD PREPARATION AND SERVING EQUIPMENT
Items: 585 NSN part numbers