Federal Supply Class 6545
REPLENISHABLE FIELD MEDICAL SETS, KITS, AND OUTFITS
5,207 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 6545-01-502-4967 | Mes,Sick Call,Field 1-2002 |
| 6545-01-502-4969 | Water Distribution Set 164 Bed-2 |
| 6545-01-502-4991 | Wdwwms Maintenance Set 164-2002 |
| 6545-01-502-4992 | Wastewater Management Set Mri 16 |
| 6545-01-502-5227 | — |
| 6545-01-502-6276 | — |
| 6545-01-502-9038 | Case,Medical Instrument and Supp |
| 6545-01-502-9045 | Case,Medical Instrument and Supp |
| 6545-01-502-9073 | Case,Medical Instrument and Supp |
| 6545-01-502-9166 | — |
| 6545-01-502-9173 | Case,Medical Instrument and Supp |
| 6545-01-504-1550 | — |
| 6545-01-504-2673 | Case,Medical Laboratory Equipmen |
| 6545-01-504-3085 | Bag,Medical Instrument and Suppl |
| 6545-01-504-7300 | Surgical Instruments Set,Ear-Nos |
| 6545-01-505-1170 | — |
| 6545-01-505-2340 | Oes,Multivision Augmentation-200 |
| 6545-01-505-2343 | Oes Resupply Set,Multivision Aug |
| 6545-01-505-2353 | — |
| 6545-01-505-2710 | Mms Anatom Path-Cytology-2009 |
| 6545-01-505-2713 | Mms Neurosurgery Aug-2002 |
| 6545-01-505-2714 | Mms Micro Lab Aug 2005 |
| 6545-01-505-2715 | — |
| 6545-01-506-0060 | — |
| 6545-01-506-1675 | Surgical Instrument Set,Minor Su |
| 6545-01-506-4915 | Surgical Instrument Set,Maxillof |
| 6545-01-506-5716 | Surgical Instrument Set,General |
| 6545-01-506-6517 | Kit,Panel Mounting |
| 6545-01-506-7050 | Surgical Instrument Set,Basic |
| 6545-01-506-7454 | Surgical Instrument Set,Orthoped |
| 6545-01-507-2140 | Water Distribution Connection Se |
| 6545-01-507-3023 | — |
| 6545-01-507-4313 | Mes Water Quality Analysis Set-2 |
| 6545-01-507-5206 | Mes,Op Covid Response Package Ud |
| 6545-01-507-7170 | — |
| 6545-01-508-3741 | — |
| 6545-01-508-3813 | — |
| 6545-01-508-4014 | — |
| 6545-01-508-4240 | — |
| 6545-01-508-4248 | — |
| 6545-01-508-5577 | — |
| 6545-01-508-5584 | Case,Medical Instrument and Supp |
| 6545-01-508-5590 | Case,Medical Instrument and Supp |
| 6545-01-508-5608 | Case,Medical Instrument and Supp |
| 6545-01-508-6532 | Leveling Feet |
| 6545-01-508-6573 | Solenoid Restrictor |
| 6545-01-508-6607 | Cooling Fan Assembl |
| 6545-01-508-6672 | Valve,Pressure |
| 6545-01-508-6946 | Dryer Transport |
| 6545-01-508-6947 | Washer Transport |
About FSC 6545
Class: REPLENISHABLE FIELD MEDICAL SETS, KITS, AND OUTFITS
Group: FSG 65 — MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES
Items: 5,207 NSN part numbers