Federal Supply Class 5450
MISCELLANEOUS PREFABRICATED STRUCTURES
1,010 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 5450-01-530-8699 | Repair Kit,External |
| 5450-01-535-7952 | Panel,Revetment |
| 5450-01-535-7955 | Panel,Revetment |
| 5450-01-537-7061 | Panel,Revetment |
| 5450-01-544-7458 | Collectively Protec |
| 5450-01-554-1238 | Revetment,Prefabricated |
| 5450-01-554-1240 | Revetment,Prefabricated |
| 5450-01-554-1249 | Revetment,Prefabricated |
| 5450-01-554-1253 | Revetment,Prefabricated |
| 5450-01-554-1256 | Revetment,Prefabricated |
| 5450-01-554-1267 | Revetment,Prefabricated |
| 5450-01-554-1303 | Revetment,Prefabricated |
| 5450-01-554-1309 | Revetment,Prefabricated |
| 5450-01-554-1315 | Revetment,Prefabricated |
| 5450-01-554-1331 | Revetment,Prefabricated |
| 5450-01-554-1336 | Revetment,Prefabricated |
| 5450-01-554-1341 | Revetment,Prefabricated |
| 5450-01-554-1351 | Revetment,Prefabricated |
| 5450-01-554-1358 | Revetment,Prefabricated |
| 5450-01-554-1377 | Revetment,Prefabricated |
| 5450-01-554-1382 | Revetment,Prefabricated |
| 5450-01-554-1392 | Revetment,Prefabricated |
| 5450-01-554-1398 | Revetment,Prefabricated |
| 5450-01-554-1401 | Revetment,Prefabricated |
| 5450-01-561-0836 | Tow Reel Cover |
| 5450-01-564-2124 | Cover,Tow Reel |
| 5450-01-564-2128 | Cover,Handle,Cowling |
| 5450-01-568-3660 | Panel,Floor Section,Technical |
| 5450-01-591-5591 | Panel,Floor Section,Technical |
| 5450-01-591-5596 | Panel,Floor Section,Technical |
| 5450-01-592-2159 | Installation and Equipment Kit,S |
| 5450-01-596-1402 | — |
| 5450-01-596-1403 | — |
| 5450-01-598-4061 | Screen,Platform-Rack |
| 5450-01-599-8117 | Support Strut,Mbps |
| 5450-01-599-8118 | Support Strut,Mbps |
| 5450-01-599-8122 | Blast Panel,Mbps |
| 5450-01-602-4861 | Panel,Floor Section,Technical |
| 5450-01-609-1032 | Screen,Platform-Rack |
| 5450-01-609-1120 | Panel,Floor Section,Technical |
| 5450-01-611-7711 | C-Channel Flooring Assy |
| 5450-01-617-7651 | Wall,Protective,Rapid Assembly |
| 5450-01-618-0992 | Wall,Protective,Rap |
| 5450-01-618-1018 | Wall,Protective,Rap |
| 5450-01-618-1038 | Wall,Protective,Rap |
| 5450-01-618-1041 | Wall,Protective,Rap |
| 5450-01-618-1054 | Wall,Protective,Rap |
| 5450-01-618-1064 | Wall,Protective,Rap |
| 5450-01-618-1069 | Wall,Protective,Rap |
| 5450-01-618-1074 | Wall,Protective,Rap |
About FSC 5450
Class: MISCELLANEOUS PREFABRICATED STRUCTURES
Group: FSG 54 — PREFABRICATED STRUCTURES AND SCAFFOLDING
Items: 1,010 NSN part numbers