Federal Supply Class 4235
HAZARDOUS MATERIAL SPILL CONTAINMENT AND CLEAN-UP EQUIPMENT AND MATERIAL
1,022 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 4235-01-379-8385 | — |
| 4235-01-379-8386 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8387 | Sock,Spill Containment,Hazardous |
| 4235-01-379-8388 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-379-8389 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8443 | Sorbent,Hazardous Material |
| 4235-01-379-8487 | Boom,Spill Containment,Hazardous |
| 4235-01-379-8489 | Sorbent,Oil |
| 4235-01-381-1567 | Boom,Spill Containment,Hazardous |
| 4235-01-381-1604 | Boom,Spill Containment,Hazardous |
| 4235-01-381-1659 | Boom,Spill Containment,Hazardous |
| 4235-01-381-1756 | Boom,Spill Containment,Hazardous |
| 4235-01-381-1892 | Boom,Spill Containment,Hazardous |
| 4235-01-381-2024 | Boom,Spill Containment,Hazardous |
| 4235-01-381-2151 | Boom,Spill Containment,Hazardous |
| 4235-01-381-2160 | Boom,Spill Containment,Hazardous |
| 4235-01-381-2237 | Boom,Spill Containment,Hazardous |
| 4235-01-381-3165 | Boom,Spill Containment,Hazardous |
| 4235-01-381-3325 | Boom,Spill Containment,Hazardous |
| 4235-01-381-3549 | Boom,Spill Containment,Hazardous |
| 4235-01-381-4290 | Boom,Spill Containment,Hazardous |
| 4235-01-381-4341 | Boom,Spill Containment,Hazardous |
| 4235-01-381-4403 | Boom,Spill Containment,Hazardous |
| 4235-01-381-4406 | Boom,Spill Containment,Hazardous |
| 4235-01-381-4407 | Sorbent,Hazardous Material |
| 4235-01-381-4409 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-381-4414 | Boom,Spill Containment,Hazardous |
| 4235-01-381-4424 | Pillow,Absorbent,Hazardous Mater |
| 4235-01-381-5131 | Sorbent,Hazardous Material |
| 4235-01-381-7094 | Boom,Spill Containment,Hazardous |
| 4235-01-381-7110 | Boom,Spill Containment,Hazardous |
| 4235-01-381-7115 | Boom,Spill Containment,Hazardous |
| 4235-01-381-7150 | Boom,Spill Containment,Hazardous |
| 4235-01-381-7192 | Boom,Spill Containment,Hazardous |
| 4235-01-381-7229 | Boom,Spill Containment,Hazardous |
| 4235-01-381-7249 | Boom,Spill Containment,Hazardous |
| 4235-01-381-7260 | Boom,Spill Containment,Hazardous |
| 4235-01-381-8035 | Spill Clean-Up Kit,Hazardous Mat |
| 4235-01-381-8059 | Spill Clean-Up Kit,Hazardous Mat |
| 4235-01-382-2408 | Boom,Spill Containment,Hazardous |
| 4235-01-382-2915 | Boom,Spill Containment,Hazardous |
| 4235-01-383-0379 | Spill Clean-Up Kit,Hazardous Mat |
| 4235-01-384-1393 | Spill Clean-Up Kit,Hazardous Mat |
| 4235-01-384-4815 | Spill Clean-Up Kit,Hazardous Mat |
| 4235-01-384-4825 | Spill Clean-Up Kit,Hazardous Mat |
| 4235-01-387-1381 | Spill Containment Unit,Hazardous |
| 4235-01-387-1498 | Spill Containment Unit,Hazardous |
| 4235-01-388-6027 | Sorbent,Hazardous Material |
| 4235-01-388-6045 | Sorbent,Hazardous Material |
| 4235-01-388-6049 | Boom,Spill Containment,Hazardous |
About FSC 4235
Class: HAZARDOUS MATERIAL SPILL CONTAINMENT AND CLEAN-UP EQUIPMENT AND MATERIAL
Items: 1,022 NSN part numbers