Federal Supply Class 3990
MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
4,589 NSN part numbers in this class
| NSN | Item Name |
|---|---|
| 3990-01-725-7703 | Box,Tote |
| 3990-01-725-7705 | Box,Tote |
| 3990-01-725-7706 | Box,Tote |
| 3990-01-725-9338 | Box,Tote |
| 3990-01-725-9861 | Pallet,Material Stacking |
| 3990-01-726-1931 | Ramp,Loading,Vehicle |
| 3990-01-726-8139 | Skid,Platform |
| 3990-01-727-4387 | Platform,Vehicle Loading Ramp |
| 3990-01-727-5256 | Tie Down,Cargo,Vehicle |
| 3990-01-727-5551 | Tie Down,Cargo,Vehicle |
| 3990-01-727-5553 | Tie Down,Cargo,Vehicle |
| 3990-01-727-5554 | Tie Down,Cargo,Vehicle |
| 3990-01-727-5565 | Ramp,Loading,Vehicle |
| 3990-01-727-5571 | Ramp,Loading,Vehicle |
| 3990-01-727-6796 | Roller,Material Handling |
| 3990-01-727-9510 | Tie Down,Cargo,Vehicle |
| 3990-01-727-9886 | Tie Down,Cargo,Vehicle |
| 3990-01-727-9949 | Tie Down,Cargo,Vehicle |
| 3990-01-728-0140 | Tie Down,Cargo,Vehicle |
| 3990-01-728-0171 | Tie Down,Cargo,Vehicle |
| 3990-01-728-1582 | Pallet,Material Handling |
| 3990-01-728-6677 | Tie Down,Cargo,Vehicle |
| 3990-01-728-7532 | Binder,Load |
| 3990-01-729-1645 | Box,Tote |
| 3990-01-729-6685 | Binder,Load |
| 3990-01-730-0086 | Ball Transfer |
| 3990-01-730-0094 | Ball Transfer |
| 3990-01-730-8983 | Ball Transfer |
| 3990-01-730-9593 | Tie Down,Cargo,Vehicle |
| 3990-01-731-5402 | Ball Transfer |
| 3990-01-732-5030 | Roller,Material Handling |
| 3990-01-732-9661 | Ramp,Mobile,Container Loading |
| 3990-01-733-4519 | Tie Down,Cargo,Vehicle |
| 3990-01-733-5680 | Tie Down,Cargo,Vehicle |
| 3990-01-733-6289 | Tie Down,Cargo,Vehicle |
| 3990-01-734-0995 | Skid,Cover |
| 3990-01-734-2517 | Strapping Kit |
| 3990-01-734-9925 | Ramp,Loading,Vehicle |
| 3990-01-735-7016 | Pallet,Material Handling |
PreviousPage 92 of 92
About FSC 3990
Class: MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
Group: FSG 39 — MATERIALS HANDLING EQUIPMENT
Items: 4,589 NSN part numbers